Group Name | Album Name | Xref | Tape | Len | Rec Date | Source/Deck | |||
---|---|---|---|---|---|---|---|---|---|
YES | 90125 | REO S | TDK | 90 | 07/14/85 | KILOCD/PIOCT900 | 8O | B | |
CLASSIC YES | JETHR | TDK | 110 | 07/12/96 | CD520/SONY | 9E | B | ||
CLOSE TO THE EDGE | LYNYR | MXLL | 90 | 03/29/96 | CD520/SONY717 | 9E | B | ||
CLOSE TO THE EDGE (SIDE 1) | KBCO | TDK | 90 | 01/25/93 | KBCOCD/AIWA | 8E | C | ||
FRAGILE | PINK | MXLL | 90 | 06/09/96 | CD520/SONY | 9E | B | ||
TALES OF TOPOGR. OCEANS(1 SIDE | KING | FUJI | 100 | 08/05/92 | KBCOCD/AIWA | 8E | C | ||
TALK | POI D | TDK | 110 | 06/13/95 | KKFMCD/AIWA | 8E | C | ||
THE SYMPHONIC MUSIC OF YES | WELLE | TDK | 110 | 07/09/96 | CD520/SONY | 9E | S | ||
THE YES ALBUM | WAKEM | FUJI | 90 | 04/06/96 | CD520/SONY909 | 9E | B | ||
YES | TRIUM | MXLL | 90 | 11/11/74 | DISK/HK1000 | 6O | B | ||
YESONGS | NONE | MXLL | 120 | 07/06/81 | DISK/KX1030 KK | 7O | B | ||
YESSTORY | NONE | TDK | 110 | 03/29/96 | CD520/SONY717 | 9E | B | ||
YOUNG, NEIL | AFTER THE GOLD RUSH | SPRIN | TDK | 90 | 09/28/97 | CD520/SONY | 9O | S | |
EVERYBODY KNOWS THIS'S NOWHERE | JOHN, | MXLL | 90 | 07/07/94 | KKFMCD/AIWA | 8E | C | ||
HARVEST MOON | INDIG | TDK | 100 | 02/24/94 | CD700/AIWA | 9E | C |
15 'albums' listed