Group Name | Album Name | Xref | Tape | Len | Rec Date | Source/Deck | |||
---|---|---|---|---|---|---|---|---|---|
WAKEMAN, RICK | JOURNEY TO THE CENTER OF THE E | DOORS | TDK | 90 | 09/02/96 | CD520/SONY | 9E | S | |
MYTHS&LEGENDS OF KING ARTHUR.. | STEEL | TDK | 90 | 03/10/94 | CD+VHS/AIWA | 9E | C | ||
THE SIX WIVES OF HENRY VIII | YES | FUJI | 90 | 03/12/90 | DISK/HK1000 | 8E | B | ||
WALSH, JOE | BARNSTORM | THREE | TDK | 90 | 02/24/85 | DISK/ONK TA2070 | 7E | B | |
BEST OF JOE WALSH | BOWIE | TRIA | 90 | 02/08/87 | KAZYCD/HK1000 | 8O | B | ||
BUT SERIOUSLY FOLKS... | ZEVON | TDK | 90 | 11/11/78 | DISK/HK1000 | 8O | B | ||
GOT ANY GUM? | SQUIE | TDK | 90 | 07/26/87 | KILOCD/HK1000 | 7O | B | ||
LIVE CONCERT/KILO (THE SOURCE) | NONE | BASF | 90 | 12/19/81 | KILO/PIO CTF900 | 7O | B | ||
LOOK WHAT I DID | NONE | MXLL | 100 | 01/23/97 | KKFMCD/SONY | 8E | S | ||
LOOK WHAT I DID (3 OF 3) | RIDGW | MXLL | 100 | 01/23/97 | KKFMCD/SONY | 8E | S | ||
ORDINARY AVERAGE GUY | WILCO | TDK | 90 | 09/04/97 | CD520/SONY | 8E | S | ||
THE CONFESSOR | JEFFE | TDK | 90 | 02/20/94 | KKFMCD/AIWA | 8E | C | ||
THE SMOKER YOU DRINK / PLAYER | GOLDE | SONY | 90 | 08/19/96 | CD520/SONY | 9E | S | ||
THERE GOES THE NEIGHBORHOOD | SUPER | TDK | 90 | 11/11/81 | DISK?/PIOCT900 | 7E | B | ||
YOU CAN'T ARGUE WITH SICK MIND | JEFFE | MXLL | 90 | 09/03/87 | KKFMCD/HK1000 | 7E | B | ||
WANG CHUNG | THE WARMER SIDE OF COOL | METHE | TDK | 90 | 01/22/93 | CD520/AIWA | 9E | C | |
WAR | DELIVER THE WORD | BETTS | TDK | 90 | 06/16/90 | DISK/HK1000 | 9E | B | |
WATERS, ROGER | AMUSED TO DEATH | NONE | MXLL | 90 | 06/10/96 | CD520/SONY | 9O | S | |
RADIO KAOS | PARSO | TDK | 90 | 03/08/93 | DISK+VHS/AIWA | 9E | C | ||
THE PROS & CONS OF HITCHHIKING | MOTT | SONY | 100 | 02/05/92 | DISK/TCWR570 RD | 7E | B | ||
THE WALL | NONE | TDK | 110 | 07/31/96 | KKFMCD/SONY | 8E | S | ||
WAVEFORM RECORDS | ONE A.D. | NONE | MXLL | 90 | 07/26/95 | KRCCCD/AIWA | 8E | C | |
WAYNE, JEFF | WAR OF THE WORLDS | NONE | MXLL | 100 | 06/20/93 | DISK+VHS/AIWA | 9E | C | |
WAR OF THE WORLDS (2ND COPY) | NONE | TDK | 100 | 01/25/94 | CD520/AIWA | 9E | C | ||
WEATHER REPORT | HEAVY WEATHER | ATLAN | TDK | 90 | 06/18/77 | DISK/SONY SKY'S | 7O | B | |
WEISBERG, TIM -->SEE FOGELBERG | 5 | / / | |||||||
WELCH, BOB | FRENCH KISS | CLARK | MXLL | 90 | 11/11/77 | DISK/SONY SKY'S | 6O | B | |
THREE HEARTS | LITTL | TDK | 90 | 11/11/79 | KILO/HK1000 | 7O | B | ||
WELLER, PAUL | STANLEY ROAD | YES | TDK | 110 | 07/07/95 | KRCCCD/AIWA | 8E | C | |
WHITE, PETER | EXCUSEZ-MOI | LOGGI | TDK | 90 | 09/18/92 | CD/NAK582Z KS | 7A | R | C |
REFLECTIONS | PINDE | TDK | 90 | 07/30/95 | CD/NAK582Z KS | 9A | C | ||
REVEILLEZ-VOUS | STEWA | MXLL | 90 | 07/11/93 | CD520/AIWA | 9E | C | ||
WHITLEY, CHRIS | LIVING WITH THE LAW | CHILD | TDK | 90 | 09/12/91 | KRCCCD/PIOCT900 | 7E | ? | B |
WHO | BY NUMBERS | JOEL, | MXLL | 90 | 10/03/94 | KKFMCD/AIWA | 8E | C | |
IT'S HARD | ALLMA | TDK | 100 | 06/27/94 | KKFMCD/AIWA | 8E | C | ||
LIVE / KIDS ARE ALLRIGHT TOUR | NONE | TDK | 90 | 09/03/89 | KILO/HK1000 | 7E | B | ||
LIVE / KIDS ARE ALLRIGHT(CONCL | KBCO' | TDK | 90 | 09/03/89 | KILO/HK1000 | 7E | B | ||
LIVE AT LEEDS | EMERS | TDK | 110 | 06/11/96 | CD520/SONY | 9E | S | ||
LIVE AT LEEDS (OLD COPY TBE) | SEGER | TDK | 90 | 03/27/87 | KAZYCD/HK1000 | 7E | B | ||
MCVICAR (SOUNDTRACK) | NUGEN | TDK | 90 | 11/11/80 | KILO/PIO CTF900 | 7E | ? | B | |
MEATY BEATY BIG & BOUNCY | ELECT | MXLL | 90 | 04/29/94 | KKFMCD/AIWA | 8E | C | ||
QUADROPHENIA | NONE | MXLL | 90 | 08/20/92 | CD520/AIWA | 9E | C | ||
THE KIDS ARE ALRIGHT | NONE | MXLL | 90 | 06/13/79 | KILO/HK1000 | 6E | R | B | |
THE WHO SELL OUT | NONE | TDK | 90 | 11/04/96 | CD520/SONY | 9E | S | ||
THE WHO'S GREATEST HITS | RIDGW | TDK | 100 | 09/02/96 | CD520/SONY | 9E | S | ||
TOMMY | NONE | TDK | 90 | 03/02/98 | CD520/SONY | 9E | S | ||
WHO ARE YOU? | SPRIN | TDK | 90 | 03/27/87 | KKFMCD/HK1000 | 7O | B | ||
WHO'S NEXT | CURVE | MXLL | 90 | 08/15/98 | CD520/SONY | 9E | S | ||
WIDESPREAD PANIC | AIN'T LIFE GRAND | VERUC | TDK | 110 | 09/02/94 | KRCCCD/AIWA | 8E | C | |
WILCOX, DAVID | BIG HORIZONS | THE T | TDK | 100 | 03/24/94 | KRCCCD/AIWA | 8E | C | |
HOME AGAIN | COHEN | FUJI | 100 | 12/03/92 | KRCCCD/AIWA | 8E | C | ||
HOW DID YOU FIND ME HERE | WALSH | TDK | 90 | 06/01/90 | CD520/HK1000 | 9E | B | ||
WILLIAMS, MASON + MANN.STEAMR. | CLASSICAL GAS | LYNYR | MXLL | 90 | 09/07/94 | KRCCCD/AIWA | 7E | C | |
WIND MACHINE | ROAD TO FREEDOM | U2 | SONY | 100 | 10/24/90 | KRCCCD/PIOCT900 | 8E | B | |
WINGS ---> SEE MCCARTNEY | 5 | / / | |||||||
WINTER, EDGAR | THEY ONLY COME OUT AT NIGHT | TDK | 90 | 09/20/81 | DISK/PIO CTF900 | 8W | B | ||
WINTER, EDGAR & RICK DERRINGER | LIVE IN JAPAN (?) | NONE | MXLL | 90 | 08/21/97 | KKFMCD/SONY | 8E | ? | S |
WINWOOD, STEVE | ARC OF A DIVER | STANL | TDK | 90 | 08/25/97 | CD520/SONY | 9E | S | |
BACK IN THE HIGH LIFE | FAGEN | MXLL | 90 | 06/23/96 | CD520/SONY | 9E | B | ||
BIG CHRONICLES | MANN, | MXLL | 90 | 05/31/94 | KKFMCD/AIWA | 8O | T | C | |
REFUGEES OF THE HEART | MXLL | 100 | 08/13/98 | CD520/SONY | 9E | S | |||
ROLL WITH IT | EAGLE | TDK | 90 | 06/24/96 | CD520/SONY | 8E | B | ||
TALKING BACK TO THE NIGHT | LOVER | TDK | 90 | 01/01/83 | DISK/PIO CTF900 | 8E | B | ||
WIRTZ, REVEREND BILLY C. | A TURN FOR THE WIRTZ | SOUL | TDK | 110 | 03/31/94 | KRCCCD/AIWA | 8E | C | |
WISHBONE ASH | JUST TESTING | ROLLI | MXLL | 90 | 02/28/80 | KILO/PIO CTF900 | 6O | ? | B |
WMMS | 10 BEST OF 1978 W/KID LEO | ELECT | SUPR | 92 | 12/30/78 | WMMS/HK1000 | 7W | B | |
12/28/78 | BEVAN | TDK | 90 | 12/28/78 | WMMS/HK1000 | 6O | B | ||
2 TAPES MADE ON 12/25/78 | NONE | VAR. | 90 | 12/25/78 | WMMS/HK1000 | 6O | B | ||
D-DAY (DECRIMINALIZATION) | WMMS | TDK | 90 | 03/21/94 | CASS+VHS/AIWA | 7E | C | ||
MAY 1978 | NONE | TDK | 90 | 05/15/78 | WMMS/HK1000 | 6O | B | ||
MISC MID-70S SQ | WMMS | TDK | 90 | 03/21/94 | CASS+VHS/AIWA | 7E | C | ||
SAMPLER | NONE | SONY | 90 | 11/11/81 | CASS/PIO CTF900 | 7E | B | ||
WOLFGANG PRESS | FUNKY LITTLE DEMONS | SUBLI | MXLL | 100 | 01/27/95 | KRCCCD/AIWA | 8E | C | |
WONDER, STEVE | INNERVISIONS | BEATL | TDK | 90 | 08/30/98 | CD520/SONY | 9O | S | |
WONDER, STEVIE | SONGS IN THE KEY OF LIFE | STING | MXLL | 100 | 08/25/97 | CD520/SONY | 9E | S | |
WOODSTOCK '94 | SEL.CUTS FROM 2-CD SET | STORY | TDK | 110 | 11/03/96 | CD520/SONY | 9E | S | |
WORLD PARTY | BANG | COCKB | TDK | 110 | 11/18/98 | CD520/SONY | 9E | S | |
GOODBYE JUMBO | SATRI | TDK | 110 | 01/03/97 | CD520/SONY | 9E | S | ||
PRIVATE REVOLUTION | GEORG | TDK | 90 | 03/08/87 | KILOCD/PIOCT900 | 7O | B | ||
WRIGHT, GARY | LIVE CONCERT @ AGORA/WMMS | BOSTO | ADVT | 90 | 11/11/75 | WMMS/HK1000 | 7O | B | |
THE DREAM WEAVER | STEWA | MXLL | 90 | 07/07/94 | DISK/AIWA | 9E | C |
81 'albums' listed