Group Name | Album Name | Xref | Tape | Len | Rec Date | Source/Deck | |||
---|---|---|---|---|---|---|---|---|---|
TABOR, JUNE & THE OYSTER BAND | FREEDOM AND RAIN | FERRO | SONY | 100 | 03/01/91 | KRCCCD/PIOCT900 | 8E | B | |
TAJ MAHAL | THE BEST OF TAJ MAHAL, VOL.1 | PROCL | TDK | 90 | 12/09/92 | KRCCCD/AIWA | 8E | C | |
TALKING HEADS | 77 | MIKE | TDK | 90 | 02/11/98 | CD520/SONY | 9E | S | |
??UNKNOWN??!!! | TDK | 110 | 05/11/94 | KKFMCD/AIWA | 8E | C | |||
LITTLE CREATURES | MANRI | TDK | 90 | 10/26/93 | KRCCCD/AIWA | 8E | C | ||
MORE SONGS ABOUT BLDGS & FOOD | VELVE | SONY | 90 | 04/08/93 | KRCC+VHS/AIWA | 7O | C | ||
SPEAKING IN TONGUES | MOORE | TDK | 90 | 07/09/89 | KBCOCD/HK1000 | 8E | S | B | |
STOP MAKING SENSE | PINK | SONY | 90 | 07/07/96 | CD520/SONY | 9E | S | ||
TANGERINE DREAM | ?????> | DALTR | BASF | 90 | 11/11/76 | DISK/HK1000 | 6W | ? | B |
MELROSE | DAVIS | TDK | 90 | 04/25/91 | KRCCCD/PIOCT900 | 8E | B | ||
TYRANNY OF BEAUTY | MIKE | TDK | 110 | 07/14/97 | CD520/SONY | 9E | S | ||
TARNEY/SPENCER BAND | RUN FOR YOUR LIFE | CHILL | TDK | 90 | 11/11/80 | DISK/PIO CTF900 | 7O | B | |
TAYLOR, JAMES | GREATEST HITS | MANNH | TDK | 90 | 02/24/94 | CD700/AIWA | 9E | C | |
MUDSLIDE SLIM +.. BLUE HORIZON | BIG C | FUJI | 90 | 11/15/97 | CD520/SONY | 9E | S | ||
SWEET BABY JAMES | VEGA, | MXLL | 90 | 01/18/00 | CD520/SONY | 9E | S | ||
TEARS FOR FEARS | ELEMENTAL | HENDR | MXLL | 90 | 05/06/95 | CD520/AIWA | 9E | C | |
SONGS FROM THE BIG CHAIR | REM | TDK | 90 | 03/08/94 | CD+VHS/AIWA | 9O | R | C | |
THE SEEDS OF LOVE | MAMAS | SONY | 100 | 05/18/98 | CD520/SONY | 9E | S | ||
TEKHED | STRANGE THINGS | PHILL | TDK | 90 | 09/09/91 | KRCCCD/PIOCT900 | 7E | B | |
TEN C.C. | 100 C.C. | LITTL | TDK | 90 | 07/09/80 | CASS/PIO CTF900 | 7E | B | |
BLOODY TOURISTS | STEWA | TDK | 90 | 11/28/78 | DISK/HK1000 | 7O | B | ||
DECEPTIVE BENDS | PARSO | MXLL | 90 | 02/23/97 | CD520/SONY | 9E | S | ||
GREATEST HITS '72-78 | DEPEC | TDK | 100 | 12/07/92 | CD520/AIWA | 9E | C | ||
HOW DARE YOU | CHARL | TDK | 90 | 11/11/80 | DISK/PIO CTF900 | 7E | B | ||
LOOK HEAR | TDK | 90 | 07/09/80 | CASS/PIO CTF900 | 6W | R | B | ||
MEANWHILE | STING | TDK | 100 | 07/11/93 | CD520/AIWA | 9E | C | ||
MIRROR MIRROR | STEWA | MXLL | 100 | 05/20/95 | CD/ONK TA2070 | 9E | C | ||
SHEET MUSIC | MASON | AMPX | 90 | 07/09/80 | CASS/PIO CTF900 | 7O | B | ||
TEN THOUSAND MANIACS | HOPE CHEST | OUTLA | TDK | 90 | 05/02/93 | KRCC+VHS/AIWA | 7O | C | |
TEN YEARS AFTER | A SPACE IN TIME | E | FUJI | 90 | 01/06/93 | KKFMCD/AIWA | 8E | C | |
SSSSH | BLUE | SONY | 90 | 11/11/74 | DISK/WOLLENSAK! | 5O | B | ||
TESLA | MECHANICAL RESONANCE | SONY | 90 | 06/14/87 | KILOCD/PIOCT900 | 7O | B | ||
THE BAND | MUSIC FROM BIG PINK | AMERI | TDK | 90 | 12/29/97 | CD520/SONY | 9E | S | |
THE CALL | RECONCILED | LEWIS | FUJI | 90 | 07/13/86 | KILOCD/HK1000 | 7E | B | |
THE CURE | KISS ME KISS ME KISS ME | BOWIE | TDK | 110 | 04/13/93 | KRCC+VHS/AIWA | 8E | C | |
THE FAT LADY SINGS | TWIST | BIG A | TDK | 90 | 08/29/91 | KRCCCD/PIOCT900 | 8E | ? | B |
THE JUDY BATS | NATIVE SON | CREED | TDK | 90 | 04/19/91 | KRCCCD/PIOCT900 | 7E | B | |
THE OUTFIELD | PLAY DEEP | VAUGH | TDK | 90 | 02/03/86 | KILOCD/HK1000 | 7E | B | |
THE SECRET POLICEMAN'S OTHER | BALL (VARIOUS ARTISTS) | TRAFF | TDK | 90 | 11/25/82 | HK2000/KX1030 | 7E | B | |
THE SMITHS | LOUDER THAN BOMBS | DEL A | FUJI | 100 | 08/21/92 | KRCCCD/AIWA | 8E | C | |
THE STORY | ??????> | PETTY | MXLL | 90 | 05/25/95 | KRCCCD/AIWA | 8E | T | C |
THE THE | DUSK | OUTBA | TDK | 110 | 01/29/93 | KRCCCD/AIWA | 8E | C | |
SOUL MINING | WILCO | TDK | 100 | 03/29/94 | KRCCCD/AIWA | 8E | C | ||
THORPE, BILLY | CHILDREN OF THE SUN: REVISITED | NUGEN | MXLL | 90 | 08/11/95 | KKFMCD/AIWA | 8E | ? | C |
THREE DOG NIGHT | GOLDEN BISCUITS | WALSH | TDK | 90 | 02/24/85 | DISK/ONK TA2070 | 7E | B | |
ONE | BOWIE | FUJI | 90 | 01/12/93 | CD520/AIWA | 9E | C | ||
THE BEST OF | ISAAC | SONY | 90 | 08/30/90 | KKFMCD/PIOCT900 | 7O | B | ||
THE THREE DOG NIGHT STORY | THROW | TDK | 110 | 11/04/96 | CD520/SONY | 9E | A | S | |
THROWING MUSES | THE REAL RAMONA | DEPEC | TDK | 90 | 10/08/91 | KRCCCD/PIOCT900 | 8E | ? | B |
UNIVERSITY | THREE | TDK | 110 | 01/13/95 | KRCCCD/AIWA | 8E | C | ||
TIME-LIFE MUSIC OLDIES | 1968: SHAKIN' ALL OVER | TIME- | TDK | 110 | 02/26/98 | CD520/SONY | 9E | S | |
1969: SHAKIN' ALL OVER | TIME- | MXLL | 100 | 12/08/97 | CD520/SONY | 9E | S | ||
CLASSIC ROCK: 1969 | TIME- | TDK | 110 | 06/07/94 | CD520/AIWA | 9E | C | ||
ROCK RENAISSANCE II ('66-70) | TIME- | MXLL | 100 | 12/29/97 | CD520/SONY | 9E | S | ||
SOUNDS OF THE SEVENTIES: 1970 | NONE | MXLL | 100 | 06/24/94 | CD520/AIWA | 9E | C | ||
TOM-TOM CLUB | TOM-TOM CLUB | FISHB | TDK | 90 | 08/01/91 | KRCCCD/PIOCT900 | 8E | B | |
TOMITA | PICTURES AT AN EXHIBITION | MANNH | TDK | 90 | 11/11/74 | DISK/HK1000 | 8O | B | |
TOONEY LOONS | '89 KBCO TOP 10 & ASST CD CUTS | NONE | TDK | 90 | 12/30/89 | KBCO+CD/PIO+HK | 9O | B | |
-- CAR TUNES | NONE | TDK | 90 | 11/11/80 | CASS+KILO/PIO | 7O | B | ||
-- CRUISE #1 | NONE | TDK | 90 | 12/12/80 | CASS/PIO CTF900 | 7E | B | ||
-- CRUISE #2 | NONE | TDK | 90 | 12/12/80 | CASS/PIO CTF900 | 7E | B | ||
-- CRUISE #3 | NONE | TDK | 90 | 12/11/80 | CASS/PIO CTF900 | 7E | B | ||
-- JAMAICA 1992-93 | NONE | TDK | 110 | 12/14/92 | CD520/AIWA | 9E | C | ||
-- MEMORIAL DAY (-1) 1985 | NONE | FUJI | 90 | 05/26/85 | DISK/PIO CTF900 | 8E | B | ||
-- MP3 #1 | NONE | TDK | 110 | 02/17/98 | WINAMP-MP3/SONY | 8E | S | ||
-- MP3 #2 | NONE | TDK | 110 | 02/17/98 | WINAMP-MP3/SONY | 8E | S | ||
-- P1 | NONE | TDK | 90 | 11/11/79 | CASS+KILO/PIO | 7E | B | ||
-- SONY0 | NONE | FUJI | 60 | 03/30/96 | CD520/SONY717 | 9E | B | ||
-- SUMMER SNOW 1995 | NONE | TDK | 90 | 09/21/95 | CD520/AIWA | 9E | B | ||
-- WMMS SQ | NONE | TDK | 90 | 06/24/89 | WMMS/HK1000 | 7E | B | ||
TOTO | HYDRA | STEVE | TDK | 90 | 11/11/80 | DISK?/HK2000?KK | 8E | B | |
TOTO | MONEY | MXLL | 90 | 11/11/79 | KILO/HK1000? | 7E | B | ||
TURN BACK | STEEL | SONY | 90 | 11/11/80 | KILO?/PIO 900? | 6E | ? | B | |
TOWNSHEND, PETE | ALL THE BEST HAVE CHINESE EYES | RUNDG | TDK | 90 | 05/04/97 | CD520/SONY | 9O | S | |
EMPTY GLASS | LOS L | TDK | 90 | 09/15/98 | CD520/SONY | 9E | S | ||
THE IRON MAN | PLANT | TDK | 100 | 01/19/98 | CD520/SONY | 9E | S | ||
TOY MATINEE | TOY MATINEE | MIDNI | MXLL | 90 | 04/06/96 | CD520/SONY909 | 9E | B | |
TRAFFIC | FAR FROM HOME | MILLE | TDK | 110 | 11/12/96 | CD520/SONY | 9E | S | |
HEAVY TRAFFIC | TRAFF | TDK | 90 | 04/11/93 | DISK/AIWA | 8E | C | ||
JOHN BARLEYCORN MUST DIE | JETHR | TDK | 90 | 04/24/93 | CD+VHS/AIWA | 9E | C | ||
LOW SPARK OF HIGH-HEELED BOYS | MASON | MXLL | 90 | 02/19/97 | CD520/SONY | 9E | S | ||
SHOOT-OUT AT THE FANTASY FACT. | THE S | TDK | 90 | 11/25/82 | HK2000/KX1030 | 7E | B | ||
SMILING PHASES | NONE | TDK | 110 | 06/01/96 | CD520/SONY | 9E | B | ||
TRAFFIC REPORT | TRAFF | TDK | 90 | 04/11/93 | KKFMCD+VHS/AIWA | 8E | C | ||
TRAVELING WILBURYS | TRAVELING WILBURYS | PURE | TDK | 90 | 06/26/98 | CD520/SONY | 9E | S | |
TRAVERS, PAT (THE P.T. BAND) | CRASH AND BURN | EMERS | MXLL | 90 | 11/11/80 | KILO/PIO CTF900 | 7O | B | |
TREES | SLEEP CONVENTION | BIG W | MXLL | 90 | 02/13/93 | DISK.1/AIWA | 9E | Y | C |
TRIUMVIRAT | ILLUSIONS ON A DOUBLE DIMPLE | YES | MXLL | 90 | 11/11/74 | DISK/HK1000 | 7O | B | |
SPARTACUS | ELECT | SONY | 90 | 11/11/74 | DISK/HK1000 | 8O | B | ||
TROWER, ROBIN | PASSION | MAHOG | TDK | 90 | 10/22/96 | KKFMCD/SONY | 8E | S | |
TUBES | REMOTE CONTROL | JETHR | TDK | 90 | 11/11/80 | DISK/PANA MAA'S | 7O | B | |
THE BEST OF THE TUBES | MOODY | TDK | 110 | 06/04/96 | CD520/SONY | 9E | B | ||
THE COMPLETION BACKWARDS PRIN. | FIFTH | TDK | 90 | 11/11/81 | DISK?/PIOCT900 | 7O | B | ||
THE TUBES | ROLLI | TDK | 90 | 06/12/96 | CD520/SONY | 9E | B | ||
THE TUBES (OLD COPY) | MXLL | 90 | 11/11/74 | DISK/TANDBRG MK | 7W | R | B | ||
WHAT DO YOU WANT FROM LIVE | NONE | TDK | 90 | 11/11/77 | DISK/HK1000 | 7O | B | ||
YOUNG AND RICH | RIDGW | TDK | 90 | 08/14/93 | DISK/AIWA | 8E | C | ||
TURTLES | 20 GREATEST HITS | PETER | TDK | 110 | 06/03/96 | CD520/SONY | 9O | B |
98 'albums' listed