Group Name | Album Name | Xref | Tape | Len | Rec Date | Source/Deck | |||
---|---|---|---|---|---|---|---|---|---|
SANBORN, DAVID | CLOSE-UP | CROSB | TDK | 100 | 02/24/94 | CD700/AIWA | 9E | C | |
SANFORD TOWNSEND BAND | SANFORD TOWNSEND BAND | ADVT | 90 | 11/11/77 | DISK/HK1000 | 5W | R | B | |
SANTANA | ABRAXAS | HENDR | MXLL | 90 | 10/09/96 | CD520/SONY | 9E | S | |
ABRAXAS SQ | RENAI | TDK | 90 | 11/11/75 | DISK/HK1000 | 6O | ? | B | |
AND MILES LIVE / KING BISCUIT | BYRDS | SONY | 90 | 01/31/87 | KAZY/PIO CTF900 | 7O | B | ||
BLUES FOR SALVADOR | HEAD | TDK | 90 | 08/26/98 | CD520/SONY | 9E | S | ||
MOTHER EARTH TOUR (1ST 55 MIN) | BOWIE | TDK | 110 | 04/24/94 | KKFMCD/AIWA | 7E | T | C | |
MOTHER EARTH TOUR (LAST 60 MIN | PINK | MXLL | 100 | 07/21/95 | KKFMCD+VHS/AIWA | 8E | A | C | |
SANTANA | MIDNI | SONY | 90 | 03/09/96 | CD520/SONY717 | 9E | S | ||
SHANGO (incl. commercials) | MEN A | TDK | 90 | 09/15/82 | KILO/HK1000 | 7E | R | B | |
SATRIANI, JOE | FLYING IN A BLUE DREAM | WORLD | TDK | 110 | 04/21/97 | CD520/SONY | 9E | S | |
THE EXTREMIST | HENDR | TRIA | 90 | 01/28/93 | KKFMCD/AIWA | 8E | C | ||
SCAGGS, BOZ | LIVE CONCERT@CENTRAL PARK/WMMS | NONE | TDK | 90 | 11/11/76 | WMMS/HK1000 | 6W | B | |
MOMENTS | GRATE | BASF | 90 | 07/15/76 | DISK/HK1000 | 5E | Y | B | |
OTHER ROADS | VEGA, | MXLL | 90 | 07/19/94 | CD520/AIWA | 9E | C | ||
SILK DEGREES | JOHN, | TDK | 90 | 09/19/96 | CD520/SONY | 9E | S | ||
SCHILLING, PETER | ERROR IN THE SYSTEM | TDK | 90 | 03/10/90 | V15-V/HK1000 | 9E | B | ||
SCORPIONS | ANIMAL MAGNETISM | BASF | 90 | 11/11/80 | KILO/PIO CTF900 | 6O | Y | B | |
SCOTT, RAYMOND (THE MUSIC OF) | RECKLESS NIGHTS & TURKISH TWIL | ENYA | TDK | 100 | 03/01/93 | KRCCCD/AIWA | 8E | C | |
SEALS AND CROFTS | DIAMOND GIRL | OUTLA | SONY | 90 | 11/11/78 | DISK/HK1000 | 6O | B | |
GREATEST HITS | SIMON | MXLL | 90 | 06/25/98 | CD520/SONY | 9E | S | ||
SUMMER BREEZE | TDK | 90 | 11/11/75 | DISK/HK1000 | 6O | R | B | ||
SEATRAIN | SEATRAIN | DREAM | MXLL | 90 | 05/15/88 | BAA DISK/HK1000 | 8E | B | |
SEGER, BOB | AGAINST THE WIND | SEGER | TDK | 90 | 01/18/87 | KILOCD/HK1000 | 7E | B | |
BEAUTIFUL LOSER | SEGER | TDK | 90 | 09/26/96 | KKFMCD/SONY | 8E | S | ||
LIKE A ROCK | MITCH | MXLL | 90 | 10/02/92 | KKFMCD/AIWA | 8E | C | ||
LIVE BULLET | IDOL, | TRIA | 90 | 01/26/93 | KKFMCD/AIWA | 8E | C | ||
NIGHT MOVES | STYX | TDK | 90 | 03/02/86 | KILOCD/HK1000 | 7E | B | ||
STRANGER IN TOWN | ROLLI | FUJI | 90 | 05/08/87 | KKFMCD/HK1000 | 7E | B | ||
SHERBS | THE SKILL | POLIC | TDK | 90 | 02/06/82 | DISK/PIO CTF900 | 7E | B | |
SHOCKED, MICHELLE | THE TEXAS CAMPFIRE TAPES | MONEY | TDK | 90 | 11/16/93 | KRCCCD/AIWA | 8O | C | |
SHOOTING STAR | SHOOTING STAR | LITTL | BASF | 90 | 11/11/80 | KILO/PIO CTF900 | 6O | ? | B |
SIBERRY, JANE | WHEN I WAS A BOY | JULUK | MXLL | 90 | 07/30/93 | KRCCCD/AIWA | 8E | C | |
SILVIERA, RICARDO | AMAZON SECRETS | TDK | 90 | 01/29/91 | KRCCCD/PIOCT900 | 8E | B | ||
SIMON AND GARFUNKEL | BOOKENDS | MORRI | MXLL | 90 | 04/02/89 | KBCOCD/HK1000 | 7E | B | |
BRIDGE OVER TROUBLED WATER | LITTL | TDK | 90 | 08/20/96 | CD520/SONY | 9O | S | ||
GREATEST HITS | CARPE | TDK | 90 | 05/02/80 | DISK/PIO CTF900 | 7E | B | ||
PARSLEY SAGE ROSEMARY & THYME | SEALS | MXLL | 90 | 06/25/98 | CD520/SONY | 9E | S | ||
PARSLEY SAGE ROSEMARY & THYME0 | (FOR | SONY | 90 | 11/11/74 | DISK/HK1000 | 7S | B | ||
SOUNDS OF SILENCE | STEWA | TDK | 90 | 08/25/94 | KRCCCD/AIWA | 8O | T | C | |
THE CONCERT IN CENTRAL PARK | NONE | TDK | 90 | 08/29/82 | DISK/PIO CTF900 | 8E | B | ||
THE S & G COLLECTION | BLUES | TDK | 100 | 05/19/90 | CD520/HK1000 | 9O | B | ||
SIMON, PAUL | GRACELAND | OBIED | TDK | 90 | 07/??/91 | KRCCCD/PIOCT900 | 7E | B | |
HEARTS AND BONES | B-52S | TDK | 90 | 03/19/93 | CD700/KXW900 | 7E | C | ||
NEGOTIATIONS & LOVE SONGS | B-52S | TDK | 90 | 10/11/92 | BAKCD/TCWR770BK | 8E | C | ||
THERE GOES RHYMIN' SIMON | MASON | TDK | 90 | 04/14/98 | CD520/SONY | 9E | S | ||
SIMPLE MINDS | REAL LIFE | FLECK | TDK | 90 | 11/11/91 | KRCCCD/PIOCT900 | 8O | B | |
SLY AND THE FAMILY STONE | GREATEST HITS | KING, | TDK | 90 | 10/11/91 | KRCC?/PIOCT900 | 7E | B | |
SMITHEREENS | (UNKNOWN) | LEVIN | TDK | 90 | 09/13/91 | KKFMCD/PIOCT900 | 7E | ? | B |
SNIDER, TODD | SONGS FOR THE DAILY PLANET | JOHN, | TDK | 90 | 03/29/96 | CD520/SONY717 | 9O | B | |
SNIFF 'N' THE TEARS | --> SONG ONLY - DRIVERS SEAT | JOEL, | T/M | 90 | 11/11/80 | KILO/PIO CTF900 | 7O | B | |
LOVE ACTION | SUBTL | MXLL | 90 | 02/13/93 | DISK.1/AIWA | 9E | C | ||
SOUL SONICS | JAZZ IN THE PRESENT TENSE | WIRTZ | TDK | 110 | 04/06/94 | KRCCCD/AIWA | 8E | C | |
SPARKS | KIMONO MY HOUSE | 1964 | MXLL | 90 | 11/11/76 | DISK/HK1000 | 5W | R | B |
SPIN DOCTORS | POCKET FULL OF KRYPTONITE | REM | TDK | 90 | 02/11/93 | KKFMCD/AIWA | 8E | C | |
TURN IT UPSIDE DOWN | ST. E | TDK | 110 | 06/24/94 | KRCCCD/AIWA | 8E | C | ||
SPIRIT | LIVE CONCERT / KILO | BLUES | MMRX | 90 | 03/09/79 | KILO/HK1000 | 6O | B | |
THE 12 DREAMS OF DR SARDONICUS | MOODY | FUJI | 90 | 07/12/96 | CD520/SONY | 9E | B | ||
THE BEST OF SPIRIT | TDK | 90 | 10/05/92 | CD520+VHS/AIWA | 9E | C | |||
TIME CIRCLE (1968-1972) | NONE | TDK | 110 | 06/07/96 | CD520/SONY | 9E | B | ||
SPLIT ENZ | WAIATA | BALIN | MXLL | 90 | 06/11/81 | KILO?/PIOCT900 | 7O | B | |
SPOON-FED HYBRID | SPOON-FED HYBRID | VANGE | FUJI | 100 | 01/21/94 | KRCCCD/AIWA | 8E | C | |
SPRINGSTEEN, BRUCE | BORN IN THE USA | WHO | TDK | 90 | 09/22/85 | KILOCD/HK1000 | 8O | B | |
BORN TO RUN | JOPLI | MXLL | 90 | 01/21/98 | CD520/SONY | 9E | S | ||
DARKNESS ON THE EDGE OF TOWN | 29 PA | TDK | 90 | 11/21/98 | CD520/SONY | 9E | S | ||
GREATEST HITS | BUFFE | SONY | 90 | 07/18/96 | KKFMCD/SONY | 8E | A | B | |
GREETINGS FROM ASBURY PARK | YOUNG | TDK | 90 | 09/03/96 | CD520/SONY | 9O | S | ||
LIVE CONCERT @ AGORA/WMMS | STEWA | BASF | 90 | 11/11/76 | WMMS/HK1000 | 5O | B | ||
LIVE CONCERT @ AGORA/WMMS 8/78 | RUNDG | BASF | 90 | 08/09/78 | WMMS/HK1000 | 6E | B | ||
LIVE/1975-85 (1 & 2) | NONE | TDK | 110 | 11/15/93 | CD520/AIWA | 9E | T | C | |
THE RIVER | NONE | TDK | 90 | 09/11/97 | CD520/SONY | 9E | S | ||
THE WILD THE INNOCENT & E ST.. | JEFFE | MXLL | 90 | 10/09/96 | CD520/SONY | 9E | S | ||
TUNNEL OF LOVE | DIRTY | TDK | 90 | 10/12/92 | KKFMCD/AIWA | 8O | C | ||
SPYRO GYRA | CATCHING THE SUN | METHE | TDK | 90 | 03/27/80 | DISK/HK1000 RD | 6E | B | |
MORNING DANCE | HEART | TDK | 90 | 11/11/81 | DISK/KX1030?KK | 8O | B | ||
POINT OF VIEW | COLLI | MXLL | 100 | 06/23/96 | CD520/SONY | 9E | B | ||
SPYRO GYRA | FIREF | SONY | 90 | 03/28/80 | CASS?/HK1000?RD | 6E | B | ||
SQUEEZE | SWEETS FROM A STRANGER | GEILS | TDK | 90 | 06/03/82 | DISK/JVC? BAA | 7E | ? | B |
SQUIER, BILLY | HERE THEN AND NOW | WALSH | TDK | 90 | 02/13/95 | KKFMCD/AIWA | 8O | C | |
RHYTHM | ROLLI | TRIA | 90 | 06/16/94 | KKFMCD/AIWA | 8E | C | ||
ST. ETIENNE | TIGER BAY | SPIN | TDK | 110 | 07/01/94 | KRCCCD/AIWA | 8E | C | |
STANLEY, MICHAEL | CABIN FEVER | MELLE | TDK | 90 | 11/28/78 | DISK/HK1000 | 7O | s | B |
FRIENDS & LEGENDS | MANN, | FUJI | 90 | 02/04/92 | DISK/ONK TA2700 | 8E | B | ||
HEARTLAND | KINKS | TDK | 90 | 11/11/80 | DISK/HK1000 | 8E | B | ||
LIVE @ RICHFIELD COLISEUM/KILO | MEN A | TDK | 90 | 02/10/82 | KILO/PIO CTF900 | 7E | B | ||
LIVE CONCERT @ AGORA / WMMS | NONE | MXLL | 90 | 11/14/78 | WMMS/HK1000 | 7O | B | ||
LIVE XMAS SQ CONCERT/WMMS | GEILS | TDK | 90 | 12/24/74 | WMMS/ADVT 201? | 7O | B | ||
MICHAEL STANLEY | WINWO | TDK | 90 | 06/08/96 | CD520/SONY | 9E | B | ||
STAGE PASS | NONE | TDK | 90 | 11/11/77 | WMMS/HK1000 | 7A | B | ||
STARCASTLE | FOUNTAINS OF LIGHT | HEART | TDK | 90 | 11/11/76 | DISK/HK1000 | 6E | ? | B |
STARCASTLE | MXLL | 90 | 11/11/75 | DISK/HK1000 | 7O | B | |||
STARR, RINGO | 'S ALL-STAR BAND LIVE | BROMB | TDK | 100 | 02/02/93 | KKFMCD/AIWA | 8E | C | |
STEELY DAN | AJA | WAKEM | TDK | 90 | 02/21/94 | CD520/AIWA | 9E | C | |
CAN'T BUY A THRILL | STEEL | TDK | 90 | 11/28/81 | DISK/KX1030 KK | 8E | B | ||
COUNTDOWN TO ECSTASY | STEEL | TDK | 90 | 11/28/81 | DISK/KX1030 KK | 7E | B | ||
GAUCHO | TOTO | SONY | 90 | 11/30/80 | DISK/KX1030 KK | 8E | B | ||
KATY LIED | DOOBI | TDK | 90 | 10/10/96 | CD520/SONY | 9O | S | ||
PRETZEL LOGIC | STYX | TDK | 100 | 10/14/92 | CD+VHS/AIWA | 9E | C | ||
THE ROYAL SCAM | RONSO | TDK | 90 | 10/10/96 | CD520/SONY | 9O | S | ||
STEPPENWOLF | GOLD | KANSA | TDK | 90 | 12/26/89 | CD520/HK1000 | 9O | B | |
STEVENS, CAT | FOREIGNER | JOHN, | TDK | 90 | 08/03/97 | CD520/SONY | 9O | S | |
GREATEST HITS | STRAW | SONY | 90 | 06/26/96 | CD520/SONY | 9E | S | ||
TEA FOR THE TILLERMAN | TOTO | TDK | 90 | 11/11/80 | DISK/PIO CTF900 | 8O | B | ||
TEASER AND THE FIRECAT | NICKS | TDK | 90 | 02/23/97 | CD520/SONY | 9E | S | ||
STEWART, AL | 24 CARAT | CROSB | TDK | 90 | 11/18/80 | CASS5E | R | B | |
BETWEEN THE WARS | TEN C | MXLL | 100 | 05/20/95 | CD/ONK TA2070 | 9E | C | ||
INDIAN SUMMER | BANKS | TDK | 90 | 06/22/93 | DISK+VHS/AIWA | 9E | C | ||
LAST DAYS OF THE CENTURY | MOODY | MXLL | 100 | 06/24/96 | CD520/SONY | 9E | B | ||
LIVE CONCERT | JEFFE | BASF | 120 | 11/11/76 | WMMS/HK1000 | 6O | B | ||
LIVE CONCERT @ AGORA/WMMS | SPRIN | BASF | 90 | 11/11/75 | WMMS/HK1000 | 6O | B | ||
LIVE RADIO CONCERT ALBUM | EMERS | TDK | 90 | 11/11/81 | DISK/PANA MAA'S | 7E | B | ||
ORANGE | WHITE | MXLL | 90 | 07/11/93 | CD520/AIWA | 9E | C | ||
PAST, PRESENT, & FUTURE | WRIGH | MXLL | 90 | 01/30/95 | DISK/AIWA | 9E | C | ||
RHYMES IN ROOMS | MORRI | TDK | 110 | 05/31/95 | CD520/AIWA | 9E | C | ||
THE BEST OF AL STEWART | JEFFE | TDK | 100 | 05/18/97 | CD520/SONY | 9E | A | S | |
THE YEAR OF THE CAT | DOOBI | TDK | 90 | 10/13/92 | CD+VHS/AIWA | 9E | C | ||
TIME PASSAGES | TEN C | TDK | 90 | 11/27/78 | DISK/HK1000 | 8E | B | ||
STEWART, ROD | ATLANTIC CROSSING | SIMON | TDK | 90 | 04/30/93 | CD+VHS/AIWA | 8O | C | |
EVERY PICTURE TELLS A STORY | DOOBI | MXLL | 90 | 10/04/97 | CD520/SONY | 8E | S | ||
GASOLINE ALLEY | ROLLI | TDK | 90 | 05/04/97 | CD520/SONY | 9O | S | ||
SING IT AGAIN ROD | MOUNT | FUJI | 100 | 01/11/93 | KKFMCD/AIWA | 8E | C | ||
STILLS, STEPHEN | LIVE CONCERT / WMMS | ROLLI | CPTL | 90 | 11/11/76 | WMMS/HK1000 | 5O | ? | B |
STEPHEN STILLS | COHN, | FUJI | 90 | 10/07/92 | KKFMCD/AIWA | 8E | C | ||
STING | DREAM OF THE BLUE TURTLES | BOOKE | TDK | 90 | 09/03/91 | KRCCCD/PIOCT900 | 7E | B | |
FIELDS OF GOLD (BEST OF '84-94 | WONDE | MXLL | 100 | 09/15/97 | CD520/SONY | 9E | S | ||
TEN SUMMONER'S TALES | TEN C | TDK | 100 | 07/11/93 | CD520/AIWA | 9E | C | ||
THE SOUL CAGES | ASSOR | TDK | 90 | 03/29/96 | CD520/SONY717 | 9E | B | ||
STONE ROSES | THE STONE ROSES | FINE | TDK | 90 | 06/19/91 | KRCCCD/PIOCT900 | 7E | B | |
STORY | ANGEL IN THE HOUSE | WOODS | TDK | 110 | 09/01/93 | KRCCCD/AIWA | 8E | T | C |
STRANGLERS, THE | DREAMTIME | ANCIE | SONY | 100 | 02/14/91 | KRCCCD/PIOCT900 | 7E | B | |
STRAWBS | BURSTING AT THE SEAMS | JETHR | MXLL | 90 | 06/24/96 | CD520/SONY | 9E | S | |
DEEP CUTS | PHISH | MXLL | 90 | 11/11/79 | CASS/HK1000 | 6E | B | ||
GHOSTS | RUSH | MXLL | 90 | 11/11/74 | DISK/HK1000 | 7O | B | ||
HERO AND HEROINE | DIRE | MXLL | 90 | 02/19/90 | DISK/HK1000 | 8E | B | ||
RINGING DOWN THE YEARS | STEVE | SONY | 90 | 06/24/96 | CD520/SONY | 9E | S | ||
STRIDER | EXPOSED | JEFFE | MXLL | 90 | 11/11/73 | DISK/PIOCTF4141 | 6O | B | |
STYX | EQUINOX | LOFGR | TDK | 90 | 11/11/80 | KILO?/PIOCT900 | 6W | R | B |
STYX II | AEROS | SONY | 90 | 06/04/80 | DISK/KX1030 KS | 8E | B | ||
THE BEST OF STYX | STEEL | TDK | 100 | 10/14/92 | KKFMCD/AIWA | 8E | C | ||
THE GRAND ILLUSION | SEGER | TDK | 90 | 07/17/94 | CD520/AIWA | 8E | C | ||
SUBDUDES | ENUNCIATION | RAITT | TDK | 110 | 03/25/94 | KRCCCD/AIWA | 8E | C | |
SUBLIMINAL PLASTIC MOTIVES | SUBLIMINAL PLASTIC MOTIVES | WOLFG | MXLL | 100 | 11/17/95 | KRCCCD/AIWA | 8E | C | |
SUBTLE HINTS | SUBTLE HINTS | SNIFF | MXLL | 90 | 02/13/93 | DISK.1/AIWA | 9E | C | |
SUGARLOAF | SUGARLOAF | GRATE | TDK | 90 | 11/11/74 | DISK/WOLLENSAK! | 6O | R | B |
SUMMERS, ANDY | CHARMING SNAKES | DEPEC | TDK | 110 | 06/23/93 | KRCCCD/AIWA | 8E | C | |
SUN 60 | ONLY | U2 | MXLL | 100 | 07/09/93 | KRCCCD/AIWA | 8E | C | |
SUN 60 | JEFFE | TDK | 100 | 09/22/92 | KRCCCD/AIWA | 8E | C | ||
SUPERTRAMP | BREAKFAST IN AMERICA | BANKS | SONY | 100 | 06/23/96 | CD520/SONY | 9E | B | |
BROTHER WHERE YA BOUND | CREME | TDK | 90 | 06/02/85 | KILOCD/PIOCT900 | 7O | B | ||
CLASSICS VOLUME 9 | MXLL | 100 | 09/17/98 | CD520/SONY | 9E | S | |||
CRIME OF THE CENTURY | SUPER | MXLL | 90 | 01/19/98 | CD520/SONY | 9E | S | ||
CRISIS? WHAT CRISIS? | JOHN, | TDK | 100 | 03/29/96 | CD520/SONY717 | 9E | B | ||
EVEN IN THE QUIETEST MOMENTS | SUPER | MXLL | 90 | 01/30/95 | CD520/AIWA | 9E | C | ||
FAMOUS LAST WORDS | ATLAN | TDK | 90 | 12/31/82 | DISK/PIO CTF900 | 8W | R | B | |
LIVE CONCERT/KILO (BBC) | BENAT | TDK | 90 | 11/11/80 | KILO/PIO CTF900 | 7E | B | ||
PARIS | NONE | TDK | 90 | 11/23/80 | DISK/KX1030 KK | 8E | B | ||
THE EARLY YEARS | WALSH | TDK | 90 | 11/11/81 | CASS?/JVC? BAA | 7E | B | ||
SUPPER'S READY | VARIOUS ARTISTS | NONE | MXLL | 90 | 06/04/96 | CD520/SONY | 9E | S | |
VARIOUS ARTISTS (TYPE I TAPE) | NONE | FUJI | 90 | 12/03/95 | BAACD/ONKTA2070 | 9E | B | ||
SWIMMING, EMMITT | WAKE | HAGAR | MXLL | 100 | 12/15/95 | KRCCCD/AIWA | 8E | C |
160 'albums' listed