Group Name | Album Name | Xref | Tape | Len | Rec Date | Source/Deck | |||
---|---|---|---|---|---|---|---|---|---|
RAFFERTY, GERRY | CITY TO CITY | JETHR | TDK | 90 | 11/11/78 | DISK/HK1000 | 7O | B | |
RAITT, BONNIE | BONNIE RAITT | PETTY | TDK | 90 | 01/11/94 | KRCCCD/AIWA | 8O | C | |
LONGING IN THEIR HEARTS | SUBDU | TDK | 110 | 03/18/94 | KRCCCD/AIWA | 8E | C | ||
LUCK OF THE DRAW | MITCH | MXLL | 100 | 04/20/95 | CD520/AIWA | 9E | C | ||
NICK OF TIME | PHILL | TDK | 90 | 10/28/91 | KRCCCD/PIOCT900 | 7E | B | ||
RARE EARTH | GET READY | MOUNT | TDK | 90 | 06/14/89 | KKFMCD/HK1000 | 7E | B | |
RASCALS | TIME PEACE | BEATL | TDK | 90 | 04/19/97 | CD520/SONY | 9E | S | |
REA, CHRIS | AUBERGE | CROWD | MXLL | 90 | 06/04/96 | CD520/SONY | 9E | B | |
NEW LIGHT THROUGH OLD WINDOWS | MARSH | SONY | 100 | 02/05/92 | CD/TCWR570 RD | 8E | B | ||
THE ROAD TO HELL | MANN, | TDK | 110 | 06/03/96 | CD520/SONY | 9E | B | ||
REM | DEAD LETTER OFFICE | COOPE | SONY | 100 | 10/21/91 | KRCCCD/PIOCT900 | 7E | B | |
GREEN | SPIN | TDK | 90 | 04/20/95 | CD520/AIWA | 9E | C | ||
LIFE'S RICH PAGEANT | HEART | TDK | 90 | 10/14/91 | KRCCCD/PIOCT900 | 7E | B | ||
MONSTER | OVER | TDK | 110 | 09/23/94 | KRCCCD/AIWA | 8E | C | ||
OUT OF TIME | TEARS | TDK | 90 | 09/04/97 | CD520/SONY | 9O | S | ||
REMBRANDTS | UNTITLED | BOWIE | TDK | 110 | 03/21/98 | CD520/SONY | 9E | S | |
RENAISSANCE | A SONG FOR ALL SEASONS | FOGEL | TDK | 90 | 11/11/78 | DISK/HK1000 | 8O | B | |
LIVE CONCERT/KILO | CARS | TDK | 90 | 11/11/80 | KILO/PIO CTF900 | 6E | B | ||
PROLOGUE | CARAV | TDK | 90 | 11/11/73 | DISK/PIOCTF4141 | 6E | R | B | |
SCHEHERAZADE (2) | HOPKI | FUJI | 90 | 02/04/92 | DISK/TCWR570 RD | 7E | B | ||
SCHEHERAZADE (3) | TDK | 100 | 05/18/94 | V15-V/ONKTA2070 | 9E | C | |||
SCHEHEREZADE & OTHER STORIES | BLOOD | TDK | 90 | 11/11/78 | DISK/HK1000 | 8E | B | ||
TURN OF THE CARDS | SANTA | TDK | 90 | 11/11/78 | DISK/HK1000 | 7E | B | ||
REO SPEEDWAGON | HIGH INFIDELITY | YES | TDK | 90 | 04/14/93 | KKFMCD/AIWA | 8O | C | |
THE 1ST DECADE OF R&R: 1970-80 | NONE | SONY | 90 | 08/15/96 | KKFMCD/SONY | 8E | T | S | |
THE 2ND DECADE OF R&R: 1981-91 | NONE | MXLL | 90 | 03/07/95 | KKFMCD/AIWA | 8E | ? | C | |
RIDGWAY, STAN | BLACK DIAMOND | WALSH | MXLL | 100 | 08/21/97 | CD520/SONY | 9E | S | |
MOSQUITOS (1ST COPY) | TUBES | TDK | 90 | 09/18/96 | CD520/SONY | 9E | S | ||
MOSQUITOS (2ND COPY) | DOORS | TDK | 90 | 10/10/96 | CD520/SONY | 9E | S | ||
SONGS THAT MADE THIS COUNTRY G | WHO | TDK | 100 | 09/02/96 | CD520/SONY | 9E | S | ||
ROCKPILE (D.EDMUND/N.LOWE) | SECONDS OF PLEASURE | JEFFE | TDK | 90 | 11/11/80 | KILO/PIO CTF900 | 7O | R | B |
ROLLING STONES | BEGGARS BANQUET | GRATE | MXLL | 90 | 09/16/98 | CD520/SONY | 9O | S | |
DIRTY WORK | HONEY | MXLL | 90 | 04/06/86 | KILOCD/HK1000 | 7E | B | ||
EXILE ON MAIN STREET | WISHB | MXLL | 90 | 05/03/87 | KILOCD/HK1000 | 6O | ? | B | |
FLOWERS | STEWA | TDK | 90 | 04/11/87 | KKFMCD/HK1000 | 8O | B | ||
GET YER YA-YA'S OUT | ANIMA | MXLL | 90 | 04/22/97 | CD520/SONY | 9E | S | ||
HOT ROCKS, VOLUME 1 | DOKKE | FUJI | 90 | 01/18/93 | KKFMCD/AIWA | 8E | C | ||
HOT ROCKS, VOLUME 2 | SQUIE | TRIA | 90 | 01/19/93 | KKFMCD/AIWA | 8E | C | ||
LET IT BLEED | FAMIL | ADVT | 90 | 03/20/87 | KAZYCD/PIOCT900 | 7O | B | ||
LIVE CONCERT / WMMS | STILL | CPTL | 90 | 11/11/75 | WMMS/HK1000 | 5O | ? | B | |
RADIO SAMPLER | JOHN, | MXLL | 90 | 12/07/86 | KILOCD/PIOCT900 | 7O | ? | B | |
REWIND: `71 - `84 | BLACK | TDK | 90 | 06/09/85 | KILOCD/PIOCT900 | 7A | ? | B | |
ROCK AND ROLL CIRCUS | BACHM | TDK | 90 | 10/30/96 | KKFMCD/SONY | 8O | S | ||
SINGLES COLLECTION | NONE | MXLL | 90 | 08/01/97 | CD520/SONY | 9E | S | ||
SOME GIRLS | NAZAR | TDK | 90 | 04/02/87 | KAZYCD/PIOCT900 | 8O | ? | B | |
STICKY FINGERS | TUBES | TDK | 90 | 04/29/93 | CD520/AIWA | 9E | C | ||
TATOO YOU | SEGER | FUJI | 90 | 05/07/87 | KAZYCD/HK1000 | 7E | ? | B | |
RONSON, MICK | SLAUGHTER ON 10TH AVENUE | STEEL | TDK | 90 | 08/02/92 | DISK/AIWA | 9O | C | |
ROXY MUSIC | MANIFESTO | GENTL | TDK | 90 | 05/24/91 | KRCCCD/PIOCT900 | 7E | ? | B |
RUFFNER, MASON | GYPSY BLOOD | OUTLA | TDK | 90 | 02/16/87 | KAZYCD/PIOCT900 | 6W | R | B |
RUNDGREN, TODD | A WIZARD, A TRUE STAR | GENES | TDK | 110 | 06/05/96 | CD520/SONY | 9E | B | |
ADVENTURES IN UTOPIA | GEILS | SONY | 90 | 11/11/80 | KILO/PIO CTF900 | 7O | B | ||
ANTHOLOGY | CROWD | TDK | 110 | 12/11/92 | CD520/AIWA | 9E | C | ||
BACK TO THE BARS | NONE | SONY | 90 | 11/26/78 | WWWM/HK1000 | 6O | B | ||
FAITHFUL | RUNDG | MXLL | 90 | 11/11/76 | DISK/HK1000 | 5O | R | B | |
HEALING | MANNH | TDK | 90 | 02/06/82 | DISK/PIO CTF900 | 8E | B | ||
HERMIT OF MINK HOLLO | MOODY | TDK | 90 | 05/18/94 | V15-V/ONKTA2070 | 8E | C | ||
LIVE CONCERT - KING BISCUIT | FLEET | BASF | 120 | 11/11/78 | WMMS/HK1000 | 7O | B | ||
LIVE CONCERT - SQ | NONE | TDK | 90 | 11/11/76 | WMMS IRS/HK1000 | 6O | B | ||
LIVE CONCERT/KILO | CARS | TDK | 90 | 11/11/80 | KILO/PIO CTF900 | 7O | B | ||
LIVE L.A. SIMULCAST 5/23/78 | SPRIN | BASF | 120 | 05/23/78 | WMMS/HK1000 | 6O | B | ||
NEARLY HUMAN | JETHR | TDK | 90 | 06/24/96 | CD520/SONY | 9E | B | ||
OOPS! WRONG PLANET | GEILS | TDK | 90 | 11/11/77 | DISK/SONY SKY'S | 4O | R | B | |
RUNT | BOWIE | TDK | 90 | 12/29/97 | CD520/SONY | 9E | S | ||
RUNT. THE BALLAD OF TODD R. | RUNDG | MXLL | 90 | 11/11/76 | DISK/HK1000 | 6O | B | ||
SOMETHING/ANYTHING? | NONE | SONY | 90 | 08/28/96 | CD520/SONY | 9E | S | ||
SWING TO THE RIGHT | TOWNS | TDK | 90 | 08/29/82 | DISK/PIO CTF900 | 8E | B | ||
TODD | LED Z | TDK | 90 | 11/11/76 | DISK/HK1000 | 6E | B | ||
UTOPIA | BASF | 120 | 11/11/75 | DISK/HK1000 | 8O | B | |||
RUSH | 2112 | JELLY | SONY | 90 | 11/11/80 | KILO/PIO CTF900 | 7E | ? | B |
MOVING PICTURES | MURPH | MXLL | 100 | 04/20/95 | KKFMCD/AIWA | 8E | C | ||
PERMANENT WAVES | TDK | 90 | 06/25/89 | KILOCD/PIOCT900 | 7O | B | |||
POWER WINDOWS | DALTR | TDK | 90 | 01/26/86 | KILOCD/HK1000 | 7E | B | ||
RUSH | STRAW | MXLL | 90 | 11/11/75 | DISK/HK1000 | 6O | B | ||
TEST FOR ECHO | COSTE | TDK | 110 | 09/10/96 | KKFMCD/SONY | 8E | S | ||
RUTHERFORD, MIKE | ACTING VERY STRANGE | ASIA | FUJI | 90 | 10/08/96 | CD520/SONY | 9O | S | |
SMALLCREEP'S DAY | GENES | TDK | 110 | 06/05/96 | CD520/SONY | 9E | B | ||
SMALLCREEP'S DAY (2) | GENES | TDK | 100 | 01/18/93 | DISK/AIWA | 9E | C | ||
SMALLCREEP'S DAY (LP) | CURVE | SONY | 100 | 02/08/92 | DISK/ONK TA2700 | 8E | B |
79 'albums' listed