Group Name | Album Name | Xref | Tape | Len | Rec Date | Source/Deck | |||
---|---|---|---|---|---|---|---|---|---|
PABLO CRUISE | A PLACE IN THE SUN | PABLO | TDK | 90 | 11/11/77 | DISK/DUAL CP | 7A | R | B |
PART OF THE GAME | FLEET | MXLL | 90 | 11/11/81 | DISK/PIO CTF900 | 8W | B | ||
WORLDS AWAY | PABLO | TDK | 90 | 11/11/77 | DISK/DUAL CP | 7A | R | B | |
PAGE-PLANT | NO QUARTER | NONE | TDK | 90 | 03/27/96 | KKFMCD/AIWA | 8O | B | |
PALLADINOS | TRAVELLING DARK | HENDR | TDK | 100 | 08/03/94 | KRCCCD/AIWA | 8E | C | |
PARKER, GRAHAM | THE REAL MCCAW | BAD C | TDK | 90 | 02/11/94 | KRCCCD/AIWA | 8E | C | |
PARKER, GRAHAM & THE RUMOUR | THE UP ESCALATOR | TDK | 90 | 11/11/80 | KILO/PIO CTF900 | 6W | R | B | |
PARSONS, ALAN | AMMONIA AVENUE | LITTL | TDK | 90 | 08/26/84 | DISK/PIO CTF900 | 9E | B | |
BEST OF THE A.P. PROJECT | NICKS | TDK | 90 | 11/27/86 | CD/KX1030 | 9E | B | ||
EVE | LITTL | TDK | 90 | 06/10/96 | CD520/SONY | 9E | B | ||
EYE IN THE SKY | TEN C | MXLL | 90 | 10/09/96 | CD520/SONY | 9E | S | ||
GAUDI | CLAPT | MXLL | 90 | 02/08/87 | KILOCD/HK1000 | 7E | B | ||
I ROBOT | EMERS | MXLL | 90 | 03/11/96 | CD520/SONY717 | 9E | B | ||
PYRAMID | CHILL | TDK | 90 | 07/11/96 | CD520/SONY | 9E | B | ||
STEREOTOMY | PARSO | TDK | 90 | 12/19/89 | KKFMCD/PIOCT900 | 8E | B | ||
TALES OF MYSTERY & IMAGINATION | PINK | MXLL | 90 | 06/07/96 | CD520/SONY | 9E | B | ||
THE TURN OF A FRIENDLY CARD | PARSO | TDK | 90 | 11/24/80 | DISK/KX1030 KK | 8E | B | ||
VULTURE CULTURE | WATER | TDK | 90 | 04/02/93 | DISK+VHS/AIWA | 9E | C | ||
PAVLOV'S DOG | PAMPERED MENIAL | MAHOG | SUPR | 92 | 11/11/75 | DISK/HK1000 | 6O | R | B |
PETER & GORDON | THE BEST OF PETER & GORDON | TURTL | TDK | 110 | 07/16/95 | CD520/AIWA | 9E | C | |
PETER & THE WOLF (PHILLY ORCH) | PETER & THE WOLF (W/D. BOWIE) | GABRI | MXLL | 90 | 11/11/87 | DISK/HK300XM BK | 7E | B | |
PETTY, TOM | DAMN THE TORPEDOES | RAITT | TDK | 90 | 09/29/97 | KKFMCD/AIWA | 8O | S | |
FULL MOON FEVER | GRATE | TDK | 90 | 12/21/93 | KKFMCD/AIWA | 8O | C | ||
PACK UP THE PLANTATION | BAD C | TDK | 90 | 11/12/92 | KKFMCD/AIWA | 8E | C | ||
SOUTHERN ACCENT | THE S | MXLL | 90 | 04/30/95 | KKFMCD/AIWA | 8E | C | ||
PHILLIPS, ANTHONY | SIDES | RAITT | TDK | 90 | 07/09/80 | CASS/PIO CTF900 | 7E | B | |
PHILLIPS, SAM | CRUEL INVENTIONS | TEKHE | TDK | 90 | 09/19/91 | KRCCCD/PIOCT900 | 8E | B | |
PHISH | RIFT | STRAW | MXLL | 90 | 03/08/93 | KRCCCD/AIWA | 8E | C | |
PIERCE, JACKO | BRINGING ON THE WEATHER | BAD C | MXLL | 90 | 05/18/94 | KRCCCD/AIWA | 8E | C | |
PINDER, MIKE | AMONG THE STARS | WHITE | TDK | 90 | 07/30/95 | CD/NAK582Z KS | 9A | R | C |
PINK FLOYD | A COLLECTION OF GREAT DANCE T. | GENES | FUJI | 90 | 04/18/96 | CD520/SONY909 | 9O | B | |
A MOMENTARY LAPSE OF REASON | FLECK | TDK | 100 | 07/08/96 | CD520/SONY | 9E | S | ||
A SAUCERFUL OF SECRETS | TALKI | SONY | 90 | 07/09/96 | CD520/SONY | 9E | S | ||
ANIMALS | GENES | MXLL | 90 | 04/17/96 | CD520/SONY909 | 9E | B | ||
DELICATE SOUND OF THUNDER | NONE | TDK | 110 | 01/28/93 | CD520/AIWA | 9E | C | ||
LIVE | CURVE | BASF | 120 | 11/11/75 | DISK/HK1000 | 5O | R | B | |
LIVE '71 (INCL. ECHOES) | NONE | TDK | 90 | 11/11/79 | KILO/HK1000 | 7O | B | ||
MEDDLE | JETHR | MXLL | 90 | 08/24/97 | CD520/SONY | 9E | S | ||
OBSCURED BY CLOUDS | EMERS | TDK | 90 | 03/10/94 | KKFMCD/AIWA | 8O | C | ||
PIPER AT THE GATES OF DAWN | BOLIN | MXLL | 90 | 10/09/94 | KKFMCD/AIWA | 8E | C | ||
PROMO CD FOR SHINE ON (BOXSET) | JAMES | MXLL | 90 | 08/06/96 | KKFMCD/SONY | 8E | S | ||
PULSE (1 & 2 OF 3) | NONE | MXLL | 100 | 06/14/95 | KKFMCD/AIWA | 8E | C | ||
PULSE (3 OF 3) | SANTA | MXLL | 100 | 06/14/95 | KKFMCD/AIWA | 8E | C | ||
THE DARK SIDE OF THE MOON | PARSO | MXLL | 90 | 06/07/96 | CD520/SONY | 9E | B | ||
THE DIVISION BELL | NONE | TDK | 90 | 04/08/94 | KRCCCD/AIWA | 8E | C | ||
THE FINAL CUT | BEATL | TDK | 90 | 04/25/83 | DISK/HK300XM BK | 7O | B | ||
THE WALL | NONE | SONY | 90 | 11/11/80 | DISK/PIO CTF900 | 8E | B | ||
UMMA GUMMA | NONE | FUJI | 90 | 01/05/97 | KKFMCD/SONY | 8E | S | ||
WISH YOU WERE HERE | YES | MXLL | 90 | 06/09/96 | CD520/SONY | 9E | B | ||
WORKS | MXLL | 90 | 02/09/97 | KKFMCD/SONY | 8Y | S | |||
PLANT, ROBERT | MANIC NIRVANA | TOWNS | TDK | 100 | 10/29/93 | CD520/AIWA | 9E | C | |
NOW AND ZEN | ALLMA | MXLL | 90 | 05/31/97 | CD520/SONY | 9E | S | ||
PICTURES AT ELEVEN | TDK | 90 | 08/29/82 | DISK/PIO CTF900 | 8S | R | B | ||
THE FATE OF NATIONS | BECK, | TDK | 110 | 06/03/96 | KKFMCD/SONY | 8E | B | ||
THE PRINCIPLE OF MOMENTS | MCCAR | TDK | 90 | 05/21/89 | KBCOCD/HK1000 | 8E | R | B | |
POCO | -> SONG ONLY-IN THE HEART OF.. | JOURN | TDK | 90 | 04/02/80 | DISK/KX1030 KK | 7A | R | B |
UNDER THE GUN | JACKS | AMPX | 90 | 11/11/80 | KILO/PIO CTF900 | 7E | B | ||
POI DOG PONDERING | ??????> | YES | TDK | 110 | 04/04/95 | KRCCCD/AIWA | 8E | C | |
POI DOG PONDERING | IAN, | TDK | 90 | 08/03/97 | CD520/SONY | 9O | S | ||
POLICE | GHOST IN THE MACHINE | BAD C | MXLL | 90 | 08/12/92 | KKFMCD/AIWA | 8E | C | |
OUTLANDOS D'AMOUR | JOEL, | TDK | 90 | 11/28/86 | CD/KX1030 | 8E | S | B | |
REGATTA DE BLANC | SHERB | TDK | 90 | 02/06/82 | DISK.OM/PIO 900 | 8E | B | ||
SYNCHRONICITY | ALLMA | TDK | 90 | 12/09/97 | CD520/SONY | 9E | S | ||
ZENYATTA MONDATTA | CROSB | TDK | 90 | 02/09/98 | CD520/SONY | 9O | S | ||
PONTY, JEAN-LUC | IMAGINARY VOYAGE | MOORE | TDK | 90 | 11/06/91 | KRCCCD/PIOCT900 | 8E | ? | B |
POSIES | FROSTING ON THE BEATER | ADAMS | TDK | 100 | 04/30/93 | KRCCCD/AIWA | 8E | C | |
PRAISE | PRAISE | JOURN | TDK | 90 | 11/06/92 | KKFMCD/AIWA | 8E | C | |
PRATT, ANDY | --> SONG ONLY - AVENGIN' ANNIE | MASON | TDK | 90 | 11/11/76 | DISK/HK1000 | 7E | B | |
LIVE CONCERT @ AGORA/WMMS | DUKE& | TDK | 90 | 08/23/76 | WMMS/HK1000 | 7O | B | ||
RESOLUTION | EAGLE | SONY | 100 | 02/05/92 | DISK/TCWR570 RD | 7E | B | ||
PRETENDERS W/CRISSY HINE | GET CLOSE | VAUGH | TDK | 90 | 12/07/86 | KILOCD/HK1000 | 7E | B | |
PRINE, JOHN | PRIME PRINE | FREY, | TDK | 90 | 11/04/93 | CD520/AIWA | 9E | C | |
PROCLAIMERS | HIT THE HIGHWAY | TAJ M | TDK | 90 | 04/07/94 | KRCCCD/AIWA | 8E | C | |
PROCOL HARUM | CLASSICS VOLUME 17 | GENES | TDK | 110 | 07/12/93 | CD520/AIWA | 9E | C | |
PROKOFIEV, SERGEI | PETER AND THE WOLF | AMBRO | DNON | 90 | 01/18/00 | CD520/SONY | 9E | S | |
PURE PRAIRIE LEAGUE | AMY AND OTHER HITS | TRAVE | TDK | 90 | 05/24/94 | KKFMCD/AIWA | 8E | C | |
PURIM, FLORA | LOVE REBORN | FIX | TDK | 90 | 02/23/93 | KKFMCD/AIWA | 8E | C |
77 'albums' listed