| Group Name | Album Name | Xref | Tape | Len | Rec Date | Source/Deck | |||
|---|---|---|---|---|---|---|---|---|---|
| MAHAVISHNU ORCHESTRA | BIRDS OF FIRE | HARRI | TDK | 90 | 11/11/74 | DISK/HK1000 | 5W | R | B |
| MAHOGANY RUSH | CHILD OF THE NOVELTY | TROWE | TDK | 90 | 11/11/75 | DISK/HK1000 | 6E | B | |
| STRANGE UNIVERSE | PAVLO | SUPR | 92 | 11/11/75 | DISK/HK1000 | 6O | R | B | |
| MAMAS & PAPAS | 16 OF THEIR GREATEST HITS | BOWIE | MXLL | 100 | 10/30/94 | CD520/AIWA | 9E | C | |
| CREEQUE ALLEY: THE HISTORY OF | TEARS | SONY | 100 | 06/09/98 | CD520/SONY | 9E | A | S | |
| MANN, MANFRED | 20 YEARS OF M.M.'S EARTHBAND | REA, | TDK | 110 | 12/11/92 | CD520/AIWA | 9E | C | |
| ANGEL STATION | CRABB | TDK | 90 | 11/11/81 | DISK/PIO CTF900 | 8E | B | ||
| NIGHTINGALES AND BOMBERS | AYERS | TDK | 90 | 11/11/76 | DISK/HK1000 | 6A | R | B | |
| SOLAR FIRE | WINWO | MXLL | 90 | 11/11/75 | DISK/HK1000 | 7O | B | ||
| SOLAR FIRE (2) | STANL | FUJI | 90 | 02/04/92 | DISK/TCWR570 RD | 7E | B | ||
| MANNHEIM STEAMROLLER | FRESH AIRE | TAYLO | TDK | 90 | 02/24/94 | CD700/AIWA | 9E | C | |
| FRESH AIRE 4 | RUNDG | TDK | 90 | 02/05/82 | DISK.OM/PIO 900 | 8E | B | ||
| FRESH AIRE V | TOMIT | TDK | 90 | 04/17/94 | CD520/AIWA | 9O | C | ||
| MANRING, MICHAEL | TOWARD THE CENTER OF THE NIGHT | JONES | TDK | 90 | 10/09/91 | KRCCCD/PIOCT900 | 8E | B | |
| UNUSUAL WEATHER | TALKI | TDK | 90 | 11/01/93 | KRCCCD/AIWA | 8E | C | ||
| MARILLION | BRAVE | NONE | MXLL | 90 | 05/04/97 | CD520/SONY | 9E | S | |
| HOLIDAYS IN EDEN | BOSTO | TDK | 110 | 05/20/97 | CD520/SONY | 9E | S | ||
| MARILLION | ZZ TO | MXLL | 90 | 03/30/86 | KILOCD/HK1000 | 7E | Y | B | |
| MARSHALL TUCKER BAND | GREATEST HITS | REA, | SONY | 100 | 05/30/94 | KKFMCD/AIWA | 8E | C | |
| SEARCHING FOR A RAINBOW | ZZ TO | BASF | 90 | 11/11/76 | DISK/HK1000? | 3O | Y | B | |
| THE BEST OF: T CAPRICORN YEARS | NONE | TDK | 110 | 01/05/96 | KKFMCD/AIWA | 8E | A | C | |
| MARTIN, MOON | THREE;SHOT FROM COLD NIGHTMARE | ESCAP | TDK | 90 | 02/21/81 | DISK/PIO CTF900 | 7E | B | |
| MASON, DAVE | ALONE TOGETHER | TRAFF | MXLL | 90 | 02/19/97 | CD520/SONY | 9E | S | |
| HEADKEEPER | SIMON | TDK | 90 | 02/14/93 | DISK/AIWA | 9E | C | ||
| OLD CREST ON A NEW WAVE | TEN C | AMPX | 90 | 05/27/80 | KILO/PIO CTF900 | 7E | B | ||
| MC 900' JESUS | WELCOME TO MY DREAM | HENDR | TDK | 90 | 08/25/92 | KRCC+VHS/AIWA | 8E | C | |
| MCCARTNET, PAUL / WINGS | VENUS AND MARS | MOODY | TDK | 100 | 06/23/97 | CD520/SONY | 9E | S | |
| MCCARTNEY, PAUL | RAM | AMBRO | TDK | 90 | 10/12/94 | CD520/AIWA | 9O | C | |
| TRIPPING THE LIVE F/HIGHLIGHTS | NONE | MXLL | 90 | 07/20/93 | CD520/AIWA | 8E | A | C | |
| TRIPPING THE LIVE FANTASTIC | NONE | TDK | 110 | 04/15/95 | KKFMCD/AIWA | 8E | T | C | |
| MCCARTNEY, PAUL / WINGS | BAND ON THE RUN | PLANT | TDK | 90 | 11/28/86 | CD/KX1030 KK | 9E | S | B |
| TUG OF WAR | DOOBI | MXLL | 90 | 06/29/82 | KILO/PIO CTF900 | 6O | B | ||
| UNPLUGGED | MILLE | TRIA | 90 | 10/08/92 | KKFMCD/AIWA | 8E | ? | C | |
| WINGS OVER AMERICA | NONE | TDK | 150 | 11/11/77 | DISK/HK1000 | 5E | R | B | |
| MCCLEAN, DON | AMERICAN PIE | KERNO | TDK | 90 | 10/06/97 | CD520/SONY | 8E | S | |
| MCDONALD, MICHAEL | SWEET FREEDOM | HORNS | MXLL | 100 | 11/09/93 | CD520/AIWA | 9E | C | |
| MCGUINN, CLARK, & HILLMAN | MCGUINN, CLARK, & HILLMAN | JOHN, | MXLL | 90 | 08/04/97 | CD520/SONY | 9E | S | |
| MCKENZIE, DOUG & BOB | THE GREAT WHITE NORTH ALBUM | COMED | SONY | 90 | 01/21/82 | KILO/PIO CTF900 | 6O | B | |
| MCMURTREY, JAMES | COMUMBIA RECORDS RADIO HOUR | LITTL | MXLL | 90 | 06/19/95 | KRCCCD/AIWA | 7C | C | |
| MEAT LOAF | BAT OUT OF HELL | HEALE | MXLL | 100 | 07/14/94 | CD520/AIWA | 9E | C | |
| MELLENCAMP, JOHN COUGAR | BIG DADDY | U2 | TDK | 90 | 05/21/89 | KILOCD/HK1000 | 7E | B | |
| SCARECROW | JETHR | TDK | 90 | 03/21/95 | KKFMCD/AIWA | 8O | C | ||
| UH-HUH | STANL | TDK | 90 | 03/21/96 | KKFMCD/AIWA | 8O | C | ||
| WHENEVER WE WANT IT | GREAT | TDK | 90 | 02/04/93 | KKFMCD/AIWA | 7E | C | ||
| MEN AT WORK | BUSINESS AS USUAL | SANTA | TDK | 90 | 08/28/82 | DISK/PIO CTF900 | 8E | B | |
| CARGO | A FLO | MXLL | 90 | 02/11/98 | CD520/SONY | 9O | S | ||
| LIVE / KILO | STANL | TDK | 90 | 07/24/83 | KILO/PIO CTF900 | 7E | B | ||
| MERCHANTS OF VENUS | MERCHANTS OF VENUS | LYNYR | MXLL | 90 | 07/??/91 | KRCCCD/PIOCT900 | 7O | B | |
| METHENY, PAT | AMERICAN GARAGE | SPYRO | TDK | 90 | 03/27/80 | CASS/HK1000 RD | 6E | B | |
| LETTER FROM HOME | WANG | TDK | 90 | 01/22/93 | CD520/AIWA | 9E | C | ||
| OFFRAMP | TDK | 90 | 05/29/83 | DISK/HK1000 | 8O | B | |||
| SECRET STORY | METHE | TDK | 110 | 10/23/93 | CD520/AIWA | 9E | C | ||
| STILL LIFE (TALKING) | COLVI | TDK | 90 | 11/12/96 | CD520+VHS/SONY | 8E | S | ||
| THE ROAD TO YOU | METHE | TDK | 110 | 10/06/93 | KRCCCD/AIWA | 8E | C | ||
| MIDNIGHT OIL | BLUE SKY MINING | TOY M | MXLL | 90 | 04/06/96 | CD520/SONY909 | 9E | B | |
| DIESEL AND DUST | SANTA | SONY | 90 | 03/11/96 | CD520/SONY717 | 9E | S | ||
| EARTH & SUN & MOON WRLD PREMR | JOHNS | TDK | 90 | 04/16/93 | KBCOCD/AIWA | 8E | C | ||
| EARTH AND SUN AND MOON | DIRE | TDK | 110 | 08/18/96 | CD520/SONY | 9E | S | ||
| MIKE AND THE MECHANICS | BEGGAR ON A BEACH OF GOLD | TANGE | TDK | 110 | 07/14/97 | CD520/SONY | 9E | A | S |
| LIVING YEARS | TALKI | TDK | 90 | 04/27/98 | CD520/SONY | 9E | S | ||
| MIKE AND THE MECHANICS | GABRI | MXLL | 90 | 02/01/93 | CD+VHS/AIWA | 9E | C | ||
| WORD OF MOUTH | DOORS | MXLL | 100 | 07/20/93 | CD520/AIWA | 9E | C | ||
| MILES, JOHN | SYMPATHY | ELEKT | TDK | 90 | 11/11/80 | DISK/PIO CTF900 | 7E | B | |
| MILLER, STEVE | ABRACADABRA | MILLE | TDK | 90 | 08/29/82 | DISK/PIO CTF900 | 8E | B | |
| BOOK OF DREAMS | AUTO- | TDK | 90 | 10/14/93 | KKFMCD/AIWA | 8O | C | ||
| CIRCLE OF LOVE | MILLE | TDK | 90 | 08/29/82 | DISK/PIO CTF900 | 8E | B | ||
| FLY LIKE AN EAGLE | HENDR | FUJI | 90 | 11/02/92 | KKFMCD/AIWA | 8E | C | ||
| GREATEST HITS | BECKE | MXLL | 100 | 01/03/95 | KKFMCD/AIWA | 8E | C | ||
| LIVING IN THE 20TH CENTURY | MCCAR | TRIA | 90 | 02/01/87 | KILOCD/HK1000 | 7B | S | B | |
| THE BEST OF SMB 1968-1973 | TRAFF | TDK | 110 | 10/05/95 | CD520/AIWA | 9E | A | C | |
| WIDE RIVER | MOODY | MXLL | 100 | 05/03/95 | CD520/AIWA | 9E | C | ||
| MISSION UK | CARVED IN SAND | LOVE | TDK | 90 | 03/11/91 | KRCCCD/PIOCT900 | 8E | B | |
| MITCHELL, JONI | COURT AND SPARK | SEGER | MXLL | 90 | 11/11/81 | DISK/PIO CTF900 | 7E | B | |
| HEJIRA | LOGGI | TDK | 90 | 11/11/81 | DISK/PIO CTF900 | 7E | B | ||
| LADIES OF THE CANYON | HEART | SONY | 90 | 09/25/96 | CD520/SONY | 8O | S | ||
| NIGHT RIDE HOME | RAITT | MXLL | 100 | 11/20/98 | CD520/SONY | 9E | S | ||
| TURBULENT INDIGO | BROWN | TDK | 90 | 10/21/94 | KRCCCD/AIWA | 8O | C | ||
| WILD THINGS RUN FAST | COLLI | TDK | 90 | 04/05/93 | KRCCCD/AIWA | 7E | C | ||
| MOLKIE COLE | MOLKIE COLE | FIREF | MXLL | 90 | 11/11/77 | DISK/HK1000 | 7O | B | |
| MOLLY HATCHET | MOLLY HATCHET'S GREATEST HITS | MOSES | TDK | 110 | 08/24/95 | KKFMCD/AIWA | 8E | C | |
| MONEY, EDDIE | EDDIE MONEY | SHOCK | TDK | 90 | 04/09/87 | KKFMCD/PIOCT900 | 7O | B | |
| LIFE FOR THE TAKING | TOTO | MXLL | 90 | 04/20/79 | KILO/HK1000 | 6O | R | B | |
| THE SOUND OF MONEY | XTC | FUJI | 100 | 07/27/92 | KKFMCD/AIWA | 7E | B | ||
| MONTROSE, RONNY | GAMMA III | KINKS | TDK | 90 | 03/16/82 | KILO/PIO CTF900 | 7E | B | |
| MONTY PYTHON | ANOTHER MONTY PYTHON RECORD | MONTY | BASF | 120 | 11/11/75 | DISK/HK1000 | 6O | ? | B |
| MONTY PYTHON'S PREVIOUS RECORD | MONTY | BASF | 120 | 11/11/75 | DISK/HK1000 | 6O | ? | B | |
| MOODY BLUES | A NIGHT AT RED ROCKS | JETHR | TDK | 110 | 04/06/96 | CD520/SONY909 | 9E | B | |
| A QUESTION OF BALANCE | FOGEL | TDK | 90 | 06/07/96 | CD520/SONY | 9E | B | ||
| A QUESTION OF BALANCE (SIDE 1) | KBCO | TDK | 90 | 01/24/93 | KBCOCD/AIWA | 8E | C | ||
| DAYS OF FUTURE PASSED | BIG H | FUJI | 100 | 02/12/92 | DISK/ONK TA2700 | 9E | B | ||
| EVERY GOOD BOY DESERVES FAVOUR | RUNDG | TDK | 90 | 05/18/97 | CD520/SONY | 9E | S | ||
| GREATEST HITS | GENTL | TDK | 100 | 09/09/92 | CD520/AIWA | 9E | C | ||
| IN SEARCH OF THE LOST CHORD | BUFFA | MXLL | 90 | 11/06/97 | CD520/SONY | 9E | S | ||
| KEYS OF THE KINGDOM | TUBES | TDK | 110 | 06/22/96 | CD520/SONY | 9E | B | ||
| LIVE IN CHICAGO /KING BIS.F.H. | MCCAR | TDK | 100 | 04/17/94 | KKFMCD/AIWA | 8E | C | ||
| LONG DISTANCE VOYAGER | SPIRI | FUJI | 90 | 01/03/97 | CD520/SONY | 9E | S | ||
| ON THE THRESHOLD OF A DREAM | LED Z | TDK | 90 | 06/10/96 | CD520/SONY | 9E | B | ||
| SUR LA MER | STEWA | MXLL | 100 | 06/24/96 | CD520/SONY | 9E | B | ||
| THE MOODY BLUES COLLECTION | MILLE | MXLL | 100 | 08/08/94 | CD520/AIWA | 9E | C | ||
| THE OTHER SIDE OF LIFE | ELECT | TDK | 90 | 04/17/94 | KKFMCD/AIWA | 8O | C | ||
| THIS IS THE MOODY BLUES | NONE | TDK | 90 | 01/04/97 | CD520/SONY | 9E | S | ||
| TO OUR C'S C'S CHILDREN | GENES | TDK | 110 | 11/16/97 | CD520/SONY | 9E | S | ||
| VOICES IN THE SKY | DOOBI | TDK | 90 | 12/14/89 | CD520/HK1000 | 9E | B | ||
| MOORE, ABRA | SING | TALKI | TDK | 90 | 07/09/89 | KRCCCD/AIWA | 8E | T | C |
| MOORE, CHRISTY | CHRISTY MOORE | PONTY | TDK | 90 | 11/04/91 | KRCCCD/PIOCT900 | 8E | ? | B |
| MORRISON, VAN | DAYS LIKE THIS | STEWA | TDK | 110 | 06/16/95 | KRCCCD/AIWA | 8E | C | |
| MOONDANCE | SIMON | MXLL | 90 | 10/26/92 | KKFMCD/AIWA | 8E | C | ||
| TOO LONG IN EXILE | NONE | TDK | 90 | 10/02/96 | CD520/SONY | 9O | S | ||
| WAVELENGTH | SONY | 90 | 10/25/89 | KKFMCD/PIOCT900 | 7O | B | |||
| MOSES, PABLO | MISSION | MOLLY | TDK | 110 | 08/26/95 | KRCCCD/AIWA | 7E | ? | C |
| MOTT THE HOOPLE | ALL THE YOUNG DUDES | DYLAN | TDK | 90 | 06/04/80 | DISK/KX1030 KS | 7W | B | |
| LIVE CONCERT | GABRI | BASF | 120 | 11/11/75 | WMMS/HK1000 | 6O | B | ||
| LONDON TO MEMPHIS | DOORS | TDK | 90 | 10/30/94 | CD520/AIWA | 9O | C | ||
| MOTT | JEFFE | TDK | 90 | 08/03/92 | DISK/AIWA | 9E | C | ||
| THE HOOPLE | WATER | SONY | 100 | 02/05/92 | DISK/TCWR570 RD | 7E | B | ||
| MOULD, BOB | WORKBOOK | CRUSA | TDK | 90 | 09/20/91 | KRCCCD/PIOCT900 | 8E | B | |
| MOUNTAIN | NANTUCKET SLEIGHRIDE | RARE | TDK | 90 | 08/03/92 | DISK/AIWA | 8E | C | |
| MOUNTAIN STAGE | BEST OF, PART I | STEWA | FUJI | 100 | 01/14/93 | KRCCCD/AIWA | 8E | C | |
| BEST OF, VOLUME 7 | NET W | MXLL | 100 | 11/11/94 | KRCCCD/AIWA | 8E | B | C | |
| MURPHY, PETER | CASCADE | RUSH | MXLL | 100 | 04/14/95 | KRCCCD/AIWA | 8E | T | C |
120 'albums' listed