| Group Name | Album Name | Xref | Tape | Len | Rec Date | Source/Deck | |||
|---|---|---|---|---|---|---|---|---|---|
| LARKIN, PATTY | TANGO | HENLE | TDK | 90 | 01/20/94 | KRCCCD/AIWA | 8E | C | |
| LAVIN, CHRISTINE | LIVE AT THE CACTUS CAFE | BEATL | TDK | 100 | 04/14/94 | KRCCCD/AIWA | 8E | C | |
| SENSITIVE NEW AGE GUYS (SONG) | MANNH | TDK | 90 | 02/24/94 | KXW900UJAC/AIWA | 8E | C | ||
| LED ZEPPELIN | CODA | TDK | 90 | 10/27/96 | KKFMCD/SONY | 8O | S | ||
| HOUSES OF THE HOLY | DIRE | TDK | 90 | 07/18/96 | CD520/SONY | 9O | S | ||
| IN THROUGH THE OUT DOOR | BLUE | SONY | 90 | 10/20/96 | KKFMCD/SONY | 8O | S | ||
| LED ZEPPELIN | DEEP | TDK | 90 | 04/23/96 | CD520/SONY909 | 9O | B | ||
| LED ZEPPELIN II | MOODY | TDK | 90 | 06/10/96 | CD520/SONY | 8E | B | ||
| LED ZEPPELIN III | MXLL | 90 | 05/17/87 | KILOCD/HK1000 | 7E | B | |||
| LED ZEPPELIN IV | CREED | TDK | 110 | 08/15/96 | CD520/SONY | 9E | S | ||
| LIVE CONCERT /WMMS | NONE | TDK | 90 | 12/28/73 | WMMS/WOLLENSAK | 6E | B | ||
| LIVE CONCERT/KILO | CARS | SONY | 90 | 11/11/80 | KILO/PIO CTF900 | 6O | B | ||
| PHYSICAL GRAFITTI | NONE | TDK | 90 | 11/11/75 | DISK/HK1000 | 7W | R | B | |
| PRESENCE | NUGEN | SUPR | 92 | 10/03/96 | KKFMCD/SONY | 8O | S | ||
| REMASTERS | NONE | TDK | 100 | 10/06/92 | CD520/AIWA | 9E | A | C | |
| REMASTERS + | NONE | MXLL | 90 | 10/05/97 | CD520/SONY | 8E | A | S | |
| THE SONG REMAINS THE SAME | NONE | TDK | 110 | 10/13/96 | KKFMCD/SONY | 8E | S | ||
| LEHRER, TOM | AN EVENING WASTED WITH T. L. | LEHRE | TDK | 90 | 05/15/89 | DISK/HK1000 | 7E | B | |
| ANOTHER EVENING WASTED W/T.L. | LEHRE | TDK | 90 | 05/15/89 | DISK/HK1000 | 7E | B | ||
| THAT WAS THE YEAR THAT WAS | LEHRE | TDK | 90 | 05/18/89 | CASS/HK1000 | 7E | B | ||
| LENNON, JOHN | IMAGINE | TDK | 90 | 12/08/92 | KKFMCD/AIWA | 8O | C | ||
| IMAGINE (CONCL) | LOFGR | MXLL | 90 | 12/09/92 | KKFMCD+VHS/AIWA | 8E | C | ||
| LENNON, JULIAN | MR. JORDAN | U2 | FUJI | 90 | 04/23/89 | KILOCD/HK1000 | 7E | B | |
| LEVIN, PETE | PARTY IN THE BASEMENT | SMITH | TDK | 90 | 09/19/91 | KRCCCD/PIOCT900 | 8E | ? | B |
| LEWIS, HUEY & THE NEWS | SPORTS | THE C | FUJI | 90 | 10/05/92 | KKFMCD/AIWA | 8E | C | |
| LITTLE FEAT | DOWN ON THE FARM | SHOOT | BASF | 90 | 11/11/80 | KILO/PIO CTF900 | 6O | B | |
| FEETS DON'T FAIL ME NOW | WELCH | TDK | 90 | 11/11/79 | KILO/HK1000 | 6O | B | ||
| LITTLE RIVER BAND | DIAMINTINA COCKTAIL | 10 CC | TDK | 90 | 07/09/80 | CASS/PIO CTF900 | 6O | B | |
| FIRST UNDER THE WIRE | MCMUR | MXLL | 90 | 11/11/79 | KILO/HK1000 | 7C | B | ||
| GREATEST HITS | SIMON | TDK | 90 | 11/28/86 | CD/KX1030 | 8O | B | ||
| LRB | LITTL | TDK | 90 | 09/05/81 | DISK/PIO CTF900 | 7E | B | ||
| SLEEPER CATCHER | PARSO | TDK | 90 | 11/11/81 | CASS/PIO CTF900 | 6O | B | ||
| THE NET | PARSO | TDK | 90 | 08/26/84 | DISK/PIO CTF900 | 8E | B | ||
| TIME EXPOSURE | LITTL | TDK | 90 | 09/05/81 | DISK/PIO CTF900 | 7E | B | ||
| LOFGREN, NILS | AUTHORIZED BOOTLEG | TDK | 90 | 03/10/94 | CD520/AIWA | 9E | C | ||
| CLASSICS VOLUME 13 | LENNO | MXLL | 90 | 12/09/92 | CD520/AIWA | 9E | C | ||
| CRY TOUGH | FROES | MXLL | 90 | 11/11/75 | DISK/HK1000 | 6E | B | ||
| I CAME TO DANCE | AYERS | TDK | 90 | 11/11/77 | DISK/HK1000 | 7E | B | ||
| NILS LOFGREN | JETHR | TDK | 90 | 09/03/96 | CD520/SONY | 9E | S | ||
| THE BEST OF GRIN | STYX | TDK | 90 | 11/11/80 | DISK/PIO CTF900 | 7O | R | B | |
| LOGGINS & MESSINA | ON STAGE | NONE | BASF | 90 | 11/11/74 | DISK/TEAC 450 ? | 6O | B | |
| SITTIN' IN | KINKS | TDK | 90 | 07/11/96 | CD520/SONY | 9E | S | ||
| LOGGINS, KENNY | KEEP THE FIRE | WHITE | TDK | 90 | 07/21/93 | CD520/AIWA | 9E | C | |
| LIVE CONCERT | KRAFT | TDK | 90 | 11/11/81 | KILO/PIO 900? | 6O | B | ||
| NIGHTWATCH + DREGS SONG | MITCH | TDK | 90 | 08/01/81 | KSPZ/PIO CTF900 | 7E | B | ||
| OUTSIDE: FROM THE REDWOODS | ENIGM | TDK | 90 | 12/11/98 | CD520/SONY | 8O | A | S | |
| LOS LOBOS | HOW WILL THE WOLF SURVIVE? | TDK | 90 | 08/23/93 | KRCCCD/AIWA | 8C | ? | C | |
| KIKO | LYNCH | MXLL | 100 | 08/25/93 | KRCCCD/AIWA | 8E | C | ||
| THE NEIGHBORHOOD | TOWNS | TDK | 90 | 11/11/93 | CD520/AIWA | 8E | C | ||
| LOVE CLUB | LIME TWIGS AND TREACHERY | MISSI | TDK | 90 | 03/07/91 | KRCCCD/PIOCT900 | 7E | B | |
| LOVER BOY | LOVER BOY | WINWO | TDK | 90 | 02/12/93 | KKFMCD/AIWA | 8E | C | |
| LUCIFER'S FRIEND | LUCIFER'S FRIEND | BASF | 90 | 11/11/74 | DISK/WOLLENSAK! | 5O | ? | B | |
| LYNCH, RAY | DEEP BREAKFAST | LOS L | MXLL | 100 | 09/02/93 | KRCCCD/AIWA | 8E | C | |
| LYNYRD SKYNYRD | LYNYRD SKYNYRD | YES | MXLL | 90 | 03/29/96 | CD520/SONY717 | 9E | S | |
| NUTHIN' FANCY | MERCH | MXLL | 90 | 01/11/76 | DISK/TANDBRG MK | 6A | R | B | |
| ONE MORE FROM THE ROAD | U2 | TDK | 110 | 08/17/96 | CD520/SONY | 9E | S | ||
| SECOND HELPING | EURYT | MXLL | 90 | 12/28/94 | KKFMCD/AIWA | 8E | C | ||
| STREET SURVIVORS | WILLI | MXLL | 90 | 12/08/98 | CD520/SONY | 9E | S |
58 'albums' listed