| Group Name | Album Name | Xref | Tape | Len | Rec Date | Source/Deck | |||
|---|---|---|---|---|---|---|---|---|---|
| KANSAS | LEFT OVERTURE | AEROS | BASF | 90 | 11/11/77 | DISK/HK1000 | 7E | B | |
| POINT OF KNOW RETURN | STEPP | TDK | 90 | 04/21/93 | KKFMCD/AIWA | 8O | C | ||
| KBCO | FINAL TAPE (LIVE PERFORMANCES) | MISC | TDK | 110 | 11/11/93 | KBCO/AIWA | 8E | C | |
| MISC CUTS + YES (TALES OF TOP) | KING | FUJI | 100 | 08/05/92 | KBCO/AIWA | 8E | C | ||
| SELECTED TRACKS '93 | NONE | TDK | 90 | 04/11/93 | KBCOCD/AIWA | 8O | C | ||
| SELECTED TUNES '93 | NONE | TDK | 90 | 01/31/93 | KBCO/AIWA | 8E | C | ||
| UNDERGND/ALBUM_SIDES | MOODY | TDK | 90 | 09/11/92 | KBCO/AIWA | 8E | C | ||
| UNDERGROUND | KBCO | TDK | 90 | 08/13/92 | KBCO/AIWA | 9E | C | ||
| VINYL VAULT | KBCO | TDK | 90 | 11/11/91 | KBCO/PIO+HK | 8E | B | ||
| KBCO INTERVENTION DAY | APRIL FOOLS DAY '91 | AMERI | TDK | 40 | 04/01/91 | KBCO/PIOCT900 | 7O | B | |
| KBCO TIME MACHINE | SPLIT ENZ -> CROWDED HOUSE | JOHNS | TDK | 90 | 11/03/91 | KBCO/PIOCT900 | 8E | B | |
| KBCO'S TOP 90 IN `90 | SONGS # 10 - 1 | WHO | TDK | 90 | 12/31/90 | KBCOCD/PIOCT900 | 7E | B | |
| SONGS # 82 - 11 | SONY | 100 | 12/31/90 | KBCOCD/PIOCT900 | 7E | B | |||
| KBCO'S TOP 91 ALBUMS | SONGS FROM 19 - 2 | KBCO | FUJI | 100 | 01/01/92 | KBCOCD/PIOCT900 | 8E | B | |
| KBCO'S TOP 91 IN `91 | (SONGS 91 - 46) | FUJI | 100 | 12/31/91 | KBCOCD/PIOCT900 | 7E | B | ||
| (SONGS 45 - 22) | FUJI | 100 | 12/31/91 | KBCOCD/PIOCT900 | 7E | B | |||
| (SONGS 21 - 1) | FUJI | 100 | 12/31/91 | KBCOCD/PIOCT900 | 7E | B | |||
| KERNOW, BRUCE | EARTH RHYTHMS - NORTH SOUNDS | MCCLE | TDK | 90 | 02/09/94 | KRCCCD/AIWA | 8E | C | |
| KILO | 12/25/79 | NONE | BASF | 90 | 12/25/79 | KILO/PIO CTF900 | 7O | ? | B |
| OLDIES/WIERDOS | NONE | MXLL | 90 | 07/25/82 | KILO/PIO CTF900 | 6E | B | ||
| KING BISCUIT FLOWER HOUR | THE BEST OF, DISC 1 | KBCO | FUJI | 100 | 08/06/92 | CD520/AIWA | 9E | C | |
| KING CRIMSON | IN THE COURT OF THE CRIMSON K. | GABRI | MXLL | 90 | 07/10/98 | LP+VHS/SONY | 9E | S | |
| IN THE WAKE OF POSEIDON | AMBRO | MXLL | 90 | 10/16/92 | DISK/AIWA | 9E | C | ||
| USA | HUNTE | TDK | 90 | 07/20/83 | DISK/HK300XM BK | 7E | B | ||
| KING, CAROLE | TAPESTRY | SLY A | TDK | 90 | 10/16/93 | CD520/AIWA | 9E | C | |
| KINKS | BEST OF KINKS '77-86 | INXS | FUJI | 100 | 02/21/94 | KKFMCD/AIWA | 8E | R | C |
| GIVE THE PEOPLE WHAT THEY WANT | MONTR | TDK | 90 | 03/28/82 | DISK/PIO CTF900 | 8E | B | ||
| GREATEST HITS | LOGGI | TDK | 90 | 07/28/98 | CD520/SONY | 9E | A | S | |
| LOW BUDGET | STANL | TDK | 90 | 11/11/81 | DISK/HK2000?KK | 8E | B | ||
| ONE FOR THE ROAD | NONE | SONY | 90 | 11/11/80 | KILO/PIO CTF900 | 8E | B | ||
| PHOBIA | JOHN, | TDK | 110 | 06/02/97 | CD520/SONY | 9E | A | S | |
| THINK VISUAL | CREED | TDK | 90 | 12/28/86 | KILOCD/HK1000 | 7E | B | ||
| KKFM CLASSICS | VOLUME I | 1964 | SONY | 100 | 02/22/93 | KKFMCD/AIWA | 8E | C | |
| VOLUME II | BONHA | TDK | 90 | 12/08/89 | KKFMCD/PIOCT900 | 8E | B | ||
| VOLUME V | FLEET | TDK | 90 | 03/29/93 | KKFMCD/AIWA | 7O | C | ||
| KRAFTWERK | AUTOBAHN | MXLL | 90 | 07/18/83 | DISK/HK300XM BK | 7E | B | ||
| THE MIX | BLUE | TDK | 110 | 07/11/93 | CD520/AIWA | 9E | C | ||
| KRAVITZ, LENNY | ARE YOU GONNA GO MY WAY | COPE, | FUJI | 100 | 03/05/93 | KRCCCD/AIWA | 8E | C |
38 'albums' listed