| Group Name | Album Name | Xref | Tape | Len | Rec Date | Source/Deck | |||
|---|---|---|---|---|---|---|---|---|---|
| JACKSON, JOE | BEAT CRAZY | POCO | AMPX | 90 | 11/11/80 | KILO/PIO CTF900 | 7O | ? | B | 
| BIG WORLD | COCTE | TDK | 110 | 10/19/93 | KRCCCD/AIWA | 8E | C | ||
| LAUGHTER AND LUST | BEATL | TDK | 90 | 11/11/91 | K???CD/PIOCT900 | 8E | Y | B | |
| JAH WOBBLE'S INVADERS OF.HEART | TAKE ME TO GOD | NONE | MXLL | 90 | 06/17/94 | KRCCCD/AIWA | 8E | C | |
| JAMES | LAID | BALIN | TDK | 110 | 12/06/93 | KRCCCD/AIWA | 8E | C | |
| JAMES GANG | RIDES AGAIN | PINK | MXLL | 90 | 08/16/96 | CD520/SONY | 9E | S | |
| JEFFERSON AIRPLANE/STARSHIP | 2400 FULTON STREET | NONE | FUJI | 90 | 05/11/89 | CD/HK1000 | 8E | B | |
| 2400 FULTON STREET (CONT.) | WALSH | MXLL | 90 | 05/11/89 | CD/HK1000 | 8E | B | ||
| BLESS ITS POINTED LITTLE HEAD | QUICK | TDK | 110 | 06/05/96 | CD520/SONY | 9E | B | ||
| BLESS ITS POINTED LITTLE HEAD0 | NONE | BASF | 120 | 11/11/77 | DISK/HK1000 | 7S | B | ||
| BLOWS AGAINST THE EMPIRE | MOTT | TDK | 90 | 08/03/92 | DISK/AIWA | 9E | C | ||
| CROWN OF CREATION | BEATL | TDK | 90 | 01/02/83 | DISK/PIO CTF900 | 7E | B | ||
| DRAGONFLY | ROCKP | TDK | 90 | 11/11/75 | DISK/HK1000 | 6O | B | ||
| EARTH | CARRA | TDK | 90 | 11/26/82 | DISK/KX1030 KK | 7E | R | B | |
| FREEDOM AT POINT ZERO | CHARL | TDK | 90 | 11/11/79 | KILO/HK1000 | 7O | B | ||
| GOLD | STEWA | TDK | 100 | 05/18/97 | CD520/SONY | 9E | T | S | |
| GREATEST HITS | SUN 6 | TDK | 100 | 09/23/92 | KKFMCD/AIWA | 8E | C | ||
| LIVE CONCERT FROM S.F./KILO | ASSOR | TDK | 90 | 12/31/79 | KILO/PIO CTF900 | 7O | B | ||
| MODERN TIMES | BROWN | TDK | 90 | 01/07/93 | DISK/AIWA | 9O | C | ||
| RED OCTOPUS | AMBRO | MXLL | 90 | 08/24/92 | DISK/AIWA | 8E | C | ||
| SPITFIRE | WALSH | TDK | 90 | 11/27/81 | DISK/KX1030 KK | 7E | B | ||
| SURREALISTIC PILLOW | GUESS | MXLL | 90 | 08/23/97 | CD520/SONY | 9E | S | ||
| THE STORY OF J.A. | STEWA | BASF | 120 | 11/11/76 | WMMS/HK1000 | 5O | B | ||
| THIRTY SECONDS OVER WINTERLAND | STRID | MXLL | 90 | 11/11/73 | DISK/PIOCTF4141 | 6O | B | ||
| VOLUNTEERS | SPRIN | MXLL | 90 | 10/09/96 | CD520/SONY | 9E | S | ||
| WORST OF | ELECT | TDK | 90 | 07/19/83 | DISK/HK300XM BK | 7E | B | ||
| JELLY FISH | BELLY BUTTON | ENO, | TDK | 90 | 01/09/91 | KRCCCD/PIOCT900 | 7B | R | B | 
| SPILT MILK | RUSH | SONY | 90 | 02/05/93 | KRCCCD/AIWA | 7E | C | ||
| JETHRO TULL | 20 YEARS OF JETHRO TULL | NONE | MXLL | 90 | 04/23/96 | CD520/SONY909 | 9O | B | |
| A | TUBES | TDK | 90 | 11/11/80 | KILO/PIO CTF900 | 7W | R | B | |
| A LITTLE LIGHT MUSIC | NONE | MXLL | 90 | 06/02/96 | CD520/SONY | 9E | B | ||
| A PASSION PLAY | STRAW | MXLL | 90 | 03/10/96 | CD520/SONY717 | 9E | S | ||
| AQUALUNG | TRAFF | TDK | 90 | 04/24/96 | CD520/SONY909 | 9E | B | ||
| BENEFIT | JETHR | MXLL | 90 | 04/25/96 | CD520/SONY909 | 9E | B | ||
| BURSTING OUT | NONE | TDK | 90 | 03/04/94 | DISK/AIWA | 9E | C | ||
| CATFISH RISING | GENES | SONY | 100 | 04/19/96 | CD520/SONY909 | 9E | B | ||
| CREST OF A KNAVE | COLLI | MXLL | 100 | 08/04/96 | CD520/SONY | 9E | S | ||
| HEAVY HORSES | RAFFE | TDK | 90 | 11/11/77 | DISK/HK1000 | 7E | B | ||
| LIVING IN THE PAST | NONE | SONY | 90 | 08/17/96 | CD520/SONY | 9E | S | ||
| M.U. - THE BEST OF JETHRO TULL | PINK | MXLL | 90 | 11/02/92 | CD520/AIWA | 9E | C | ||
| MINSTREL IN THE GALLERY | DEACO | TDK | 90 | 11/11/76 | DISK/HK1000 | 7O | B | ||
| NIGHTCAP | NONE | TDK | 110 | 06/05/96 | CD520/SONY | 9E | A | S | |
| ORIGINAL MASTERS | YES | TDK | 110 | 12/16/96 | BAKCD+VHS/SONY | 8E | S | ||
| REPEAT - BEST OF J.T., VOL II | MELLE | TDK | 90 | 11/02/92 | CD520/AIWA | 9O | C | ||
| ROOTS TO BRANCHES | MOODY | TDK | 110 | 03/30/96 | CD520/SONY717 | 9E | B | ||
| SONGS FROM THE WOOD | SONY | 90 | 11/11/75 | DISK/HK1000 | 7W | R | B | ||
| SPECIAL - THE SOURCE (KILO) | NONE | MXLL | 90 | 07/25/82 | KILO/PIO CTF900 | 7E | ? | B | |
| STAND UP | RUNDG | TDK | 90 | 06/24/96 | CD520/SONY | 9E | B | ||
| STORM WATCH | CHARL | MXLL | 90 | 11/11/80 | KILO/PIO CTF900 | 7O | B | ||
| THE BROADSWORD AND THE BEAST | BOWIE | TDK | 90 | 04/13/82 | KILO/PIO CTF900 | 7E | B | ||
| THICK AS A BRICK | JETHR | MXLL | 90 | 12/24/97 | CD520/SONY | 9E | S | ||
| WAR CHILD | LOFGR | TDK | 90 | 09/14/93 | KKFMCD/AIWA | 8E | C | ||
| JOEL, BILLY | 52ND STREET | HOPKI | SONY | 90 | 03/30/96 | CD520/SONY717 | 8O | B | |
| AN INNOCENT MAN | POLIC | TDK | 90 | 12/29/97 | CD520/SONY | 9E | S | ||
| GLASS HOUSES | DOORS | TDK | 90 | 11/24/80 | DISK/KX1030 KK | 8E | B | ||
| GREATEST HITS 1973-1985 | NONE | TDK | 100 | 11/02/92 | CD520/AIWA | 9E | C | ||
| PIANO MAN | AMERI | SONY | 90 | 08/27/98 | CD520/SONY | 9E | S | ||
| STORM FRONT | BROWN | TDK | 90 | 11/09/96 | CD520/SONY | 9E | S | ||
| THE NYLON CURTAIN | DIRE | TDK | 90 | 12/31/82 | DISK/PIO CTF900 | 8E | B | ||
| THE STRANGER | WHO | MXLL | 90 | 04/27/98 | CD520/SONY | 9E | S | ||
| JOHN, ELTON | CAPTAIN FANTASTIC | CAMPE | MXLL | 90 | 03/16/94 | KKFMCD/AIWA | 8E | T | C | 
| CARIBOU | SNIDE | TDK | 90 | 07/23/91 | KKFMCD/PIOCT900 | 7E | ? | B | |
| DON'T SHOOT ME, I'M ONLY THE P | EAGLE | ADVT | 90 | 05/31/97 | CD520/SONY | 9O | S | ||
| ELTON JOHN | MCGUI | MXLL | 90 | 06/22/97 | CD520/SONY | 9E | S | ||
| EMPTY SKY ('75 SONG ONLY) | TABOR | SONY | 100 | 02/05/92 | DISK/TCWR570 RD | 7E | B | ||
| GOODBYE YELLOW BRICK ROAD | NONE | TDK | 90 | 10/05/97 | CD520/SONY | 9E | S | ||
| GREATEST HITS | STEVE | TDK | 90 | 12/26/89 | CD520/HK1000 | 9O | B | ||
| GREATEST HITS, VOL.2 | YOUNG | MXLL | 90 | 07/10/94 | KKFMCD/AIWA | 8E | C | ||
| MADMAN ACROSS THE WATER | SCAGG | TDK | 90 | 09/19/96 | CD520/SONY | 9E | S | ||
| TO BE CONTINUED... (1965-1972) | KINKS | TDK | 110 | 12/27/93 | CD520/AIWA | 9E | A | C | |
| TUMBLEWEED CONNECTION | SUPER | TDK | 100 | 03/29/96 | CD520/SONY717 | 9E | B | ||
| YOUR SONGS | ROLLI | MXLL | 90 | 05/19/94 | KKFMCD/AIWA | 8O | C | ||
| JOHNSON, ERIC | AH VIA MUSICOM | KBCO | TDK | 90 | 02/18/93 | KKFMCD/AIWA | 8E | C | |
| LIVE @ BOULDER THEATER 4/90 | MIDNI | TDK | 90 | 08/14/93 | KBCO/AIWA | 8E | C | ||
| JONES, GRACE | SLAVE TO THE RHYTHM | MANRI | TDK | 90 | 10/11/91 | KRCCCD/PIOCT900 | 8E | ? | B | 
| JOPLIN, JANIS | CHEAP THRILLS | BOLIN | SONY | 90 | 10/17/96 | CD520/SONY | 9O | S | |
| GREATEST HITS | BAND, | TDK | 90 | 04/24/97 | CD520/SONY | 9O | S | ||
| JOPLIN'S GREATEST HIST | ASSOR | BASF | 90 | 06/09/81 | KILO/PIO CTF900 | 6O | Y | B | |
| PEARL | SPRIN | MXLL | 90 | 01/18/98 | CD520/SONY | 9E | S | ||
| JORDAN, STANLEY | CORNUCOPIA | HIMME | TDK | 90 | 08/20/91 | KRCCCD/PIOCT900 | 8E | B | |
| JOURNEY | DEPARTURE | VAN H | MXLL | 90 | 07/26/93 | KKFMCD/AIWA | 7E | C | |
| ESCAPE | FOREI | FUJI | 90 | 01/13/93 | KKFMCD/AIWA | 8E | C | ||
| EVOLUTION | JOURN | TDK | 90 | 04/09/87 | KAZYCD/HK1000 | 7E | B | ||
| GREATEST HITS | PRAIS | TDK | 90 | 07/11/96 | KKFMCD/SONY | 8E | T | B | |
| RAISED ON RADIO | JOURN | TDK | 90 | 05/04/86 | KILOCD/HK1000 | 7E | B | ||
| JULUKA | SCATTERLINGS | SIBER | MXLL | 90 | 07/28/93 | KRCCCD/AIWA | 8E | C | 
86 'albums' listed