Group Name | Album Name | Xref | Tape | Len | Rec Date | Source/Deck | |||
---|---|---|---|---|---|---|---|---|---|
IAN, JANICE | BREAKING SILENCE | POI D | TDK | 90 | 08/??/93 | KRCCCD/AIWA | 8O | ? | C |
ICEHOUSE | MEASURE FOR MEASURE | HANCO | MXLL | 90 | 06/29/86 | KILOCD/HK1000 | 7E | B | |
IDOL, BILLY | WHIPLASH SMILE | SEGER | TRIA | 90 | 12/21/86 | KILOCD/HK1000 | 7E | B | |
INDIGO GIRLS | 1200 CURFEWS | NONE | TDK | 110 | 11/14/95 | KRCCCD/AIWA | 8E | T | C |
LIVE DENVER-AREA CONCERT | NONE | SONY | 100 | 10/27/90 | KBCO/PIOCT900 | 7E | B | ||
NOMADS - INDIANS - SAINTS | YOUNG | TDK | 100 | 02/24/94 | CD700/AIWA | 9E | C | ||
INXS | KBCO TIME MACHINE | KINKS | FUJI | 100 | 08/09/92 | KBCO/AIWA | 8E | C | |
LISTEN LIKE THEIVES | EAGLE | FUJI | 90 | 03/09/86 | KILOCD/HK1000 | 7E | B | ||
SHABOOH SHABAH | INXS | TDK | 90 | 01/20/98 | CD520/SONY | 9E | S | ||
WELCOME TO WHEREVER YOU ARE | INXS | TDK | 90 | 01/20/98 | CD520/SONY | 9E | S | ||
IRON BUTTERFLY | IN-A-GADDA-DA-VIDA | NIGHT | TDK | 110 | 12/17/96 | KKFMCD/SONY | 8E | S | |
ISAAC, CHRIS | HEART SHAPED WORLD | THREE | SONY | 90 | 08/29/90 | KRCCCD/PIOCT900 | 7O | B | |
IT'S A BEAUTIFUL DAY | IT'S A BEAUTIFUL DAY | CROSB | SONY | 90 | 01/26/93 | DISK/AIWA | 9E | C |
13 'albums' listed