| Group Name | Album Name | Xref | Tape | Len | Rec Date | Source/Deck | |||
|---|---|---|---|---|---|---|---|---|---|
| HACKETT, STEVE | VOYAGE OF THE ACOLYTE | CAMEL | TDK | 90 | 11/30/93 | DISK/TCWR770BK | 7E | C | |
| HAGAR, SAMMY | THREE LOCK BOX | VAUGH | MXLL | 90 | 10/08/96 | KKFMCD/SONY | 8E | S | |
| UNBOXED | SWIMM | MXLL | 100 | 01/11/97 | KKFMCD/SONY | 8E | S | ||
| HALL AND OATES | BIGGER THAN THE BOTH OF US | BE-BO | TDK | 90 | 11/11/77 | DISK/HK1000 | 7O | B | |
| HANCOCK, HERBIE | FUTURE SHOCK | ICEHO | MXLL | 90 | 09/06/85 | CD/HK300XM BK | 8E | B | |
| HARRISON, GEORGE | CLOUD NINE | MAHAV | TDK | 90 | 03/28/89 | KKFMCD/PIOCT900 | 7W | R | B |
| HART, MICKEY | AT THE EDGE | VOLLE | TDK | 90 | 05/02/93 | KRCC+VHS/AIWA | 8E | C | |
| HARVEY, ALEX | LIVE CONCERT @ AGORA/WMMS | WMMS | AMPX | 90 | 11/11/74 | WMMS/WOLLENSAK | 4O | B | |
| NEXT-THE SENSATIONAL A.H. BAND | HARVE | TDK | 90 | 07/18/83 | DISK/HK300XM BK | 6E | R | B | |
| THE IMPOSSIBLE DREAM | HARVE | TDK | 90 | 07/18/83 | DISK/HK300XM BK | 6E | R | B | |
| THE PENTHOUSE TAPES | SONY | 90 | 04/12/76 | WMMS/HK1000 | 6W | R | B | ||
| HEAD EAST | FLAT AS A PANCAKE | SANTA | TDK | 90 | 09/29/92 | KKFMCD/AIWA | 8E | C | |
| HEALEY, JEFF (THE J.H. BAND) | SEE THE LIGHT | MEAT | MXLL | 100 | 09/22/94 | CD520/AIWA | 9E | C | |
| HEART | BAD ANIMALS | CHICA | FUJI | 90 | 06/07/87 | KILOCD/HK1000 | 7E | B | |
| BEBE LASTRANGE | MITCH | SONY | 90 | 11/11/80 | KILO/PIO CTF900 | 7O | B | ||
| DOG & BUTTERFLY | CRACK | MXLL | 90 | 11/11/78 | DISK/HK1000 | 7O | B | ||
| DREAMBOAT ANNIE | SPYRO | TDK | 90 | 01/01/81 | DISK.OM/KX1030 | 8O | B | ||
| GREATEST HITS | TDK | 90 | 04/13/90 | KKFMCD/PIOCT900 | 7O | B | |||
| HEART | CROSB | TDK | 90 | 07/13/94 | KKFMCD/AIWA | 8E | C | ||
| LITTLE QUEEN | GTR | SONY | 90 | 04/01/87 | KAZYCD/PIOCT900 | 7O | B | ||
| LIVE CONCERT FROM TEXAS/WMMS | OUTLA | TDK | 90 | 04/03/80 | WMMS/AKAI SJF | 7O | B | ||
| MAGAZINE | STARC | TDK | 90 | 11/11/76 | WMMS/HK1000 | 7E | B | ||
| ROCK THE HOUSE LIVE | REM | TDK | 90 | 10/13/91 | KILOCD/PIOCT900 | 7E | ? | B | |
| HEAVY METAL (SOUNDTRACK) | VARIOUS ARTISTS | NONE | TDK | 90 | 11/11/81 | KIIQ/PIO CTF900 | 7E | B | |
| HENDRIX, JIMI | ARE YOU EXPERIENCED? | MILLE | FUJI | 90 | 02/24/87 | KAZYCD/HK1000 | 7E | B | |
| AXIS: BOLD AS LOVE | SANTA | MXLL | 90 | 10/08/96 | CD520/SONY | 9E | S | ||
| BAND OF GYPSYS | ALLMA | MXLL | 90 | 08/23/97 | CD520/SONY | 9E | S | ||
| BLUES | NONE | SONY | 90 | 06/27/96 | KKFMCD/SONY | 8E | B | ||
| CRY OF LOVE | TDK | 90 | 06/10/89 | KKFMCD/HK1000 | 7O | B | |||
| ELECTRIC LADYLAND (1ST 2/3) | MC 90 | TDK | 90 | 08/24/92 | KBCOCD/AIWA | 8E | C | ||
| KISS THE SKY | TEARS | MXLL | 90 | 08/17/96 | CD520/SONY | 9E | S | ||
| LIVE AT WINTERLAND | NONE | MXLL | 90 | 01/24/96 | KKFMCD/AIWA | 8E | C | ||
| RADIO ONE | PALLA | TDK | 100 | 08/04/94 | KKFMCD/AIWA | 8E | T | C | |
| SMASH HITS | SATRI | TRIA | 90 | 01/13/87 | KAZYCD/HK1000 | 7E | B | ||
| THE ULTIMATE EXPERIENCE | NONE | MXLL | 90 | 05/19/98 | CD520/SONY | 9E | S | ||
| HENLEY, DON | BUILDING THE PERFECT BEAST | CAFFE | FUJI | 90 | 12/09/97 | CD520/SONY | 9E | S | |
| THE END OF THE INNOCENCE | LARKI | TDK | 90 | 07/09/89 | KILOCD/HK1000 | 7E | B | ||
| HIGHS OF THE SEVENTIES | VARIOUS ARTISTS | DIE L | MXLL | 90 | 07/18/94 | KKFMCD/AIWA | 8O | T | C |
| HIMMELMAN, PETER | FLOWN THIS ACID WORLD | DYLAN | TDK | 100 | 08/28/98 | CD520/SONY | 9E | S | |
| FROM STRENGTH TO STRENGTH | JORDA | TDK | 90 | 08/12/91 | KRCCCD/PIOCT900 | 8E | B | ||
| HODGSON, ROGER | HAI HAI | O'HEA | TDK | 90 | 12/01/89 | CD520/HK1000 | 9E | A | B |
| HOLLIES | THE HOLLIES' GREATEST HITS | ANGEL | MXLL | 90 | 06/08/79 | CASS/HK1000?? | 7E | B | |
| HONEYDRIPPERS | VOLUME I | NIGHT | TDK | 90 | 09/01/85 | KILOCD/HK1000 | 7E | B | |
| HONEYMOON SUITE | THE BIG PRIZE | ROLLI | MXLL | 90 | 04/13/86 | KILOCD/HK1000 | 7E | B | |
| HOPKINS, NICKY | THE TIN MAN WAS A DREAMER | JOEL, | SONY | 90 | 03/25/80 | CASS/HK1000 RD | 7O | B | |
| THE TIN MAN WAS A DREAMER (2) | RENAI | FUJI | 90 | 02/04/92 | DISK/TCWR570 RD | 7E | B | ||
| HORNSBY, BRUCE AND THE RANGE | SCENES FROM THE SOUTHSIDE | MCDON | MXLL | 100 | 02/05/94 | CD520/AIWA | 9E | C | |
| THE WAY IT IS | OUTLA | TDK | 90 | 12/14/86 | KILOCD/HK1000 | 8E | B | ||
| HUNTER, IAN | IAN HUNTER | KING | TDK | 90 | 07/19/83 | DISK/HK300XM BK | 7E | B | |
| HUSIK, LIDA | THE RETURN OF RED EMMA | FLEET | TDK | 90 | 04/20/93 | KRCCCD/AIWA | 8O | C |
50 'albums' listed