Group Name | Album Name | Xref | Tape | Len | Rec Date | Source/Deck | |||
---|---|---|---|---|---|---|---|---|---|
G3 | LIVE | NONE | MXLL | 90 | 08/20/97 | KKFMCD/SONY | 8E | B | |
GABRIEL, PETER | 16 GOLDEN HITS | NONE | MXLL | 100 | 05/29/94 | KKFMCD/AIWA | 8E | C | |
LIVE CONCERT @ MUSIC HALL/WMMS | NONE | BASF | 120 | 03/15/77 | WMMS/HK1000 | 6O | B | ||
PASSION | PETER | MXLL | 90 | 01/02/90 | CD520/HK1000 | 9E | B | ||
PETER GABRIEL I -SOLSBURY HILL | KING | MXLL | 90 | 07/10/98 | CD520/SONY | 9E | S | ||
PETER GABRIEL II | GILMO | TDK | 90 | 11/11/77 | DISK/HK1000 | 6O | B | ||
PETER GABRIEL III | ARMAG | SONY | 90 | 07/09/80 | CASS/PIO CTF900 | 7O | B | ||
PLAYS LIVE | NONE | TDK | 90 | 01/21/93 | CD520+VHS+/AIWA | 8E | C | ||
SECRET WORLD LIVE | NONE | TDK | 100 | 10/09/96 | KKFMCD/SONY | 8E | S | ||
SECURITY | COLLI | TDK | 90 | 12/31/82 | DISK/PIO CTF900 | 8E | B | ||
SHAKING THE TREE | FINE | MXLL | 90 | 03/31/96 | CD520/SONY717 | 9E | B | ||
SO | MIKE | MXLL | 90 | 02/01/93 | CD+VHS/AIWA | 9E | C | ||
US | CROSS | TDK | 90 | 02/24/94 | CD700/AIWA | 9E | C | ||
GEILS, J. | FREEZE FRAME | SQUEE | TDK | 90 | 06/02/82 | DISK/ONK TA2070 | 7E | B | |
FULL HOUSE - LIVE | GOLDE | TDK | 90 | 11/20/96 | CD520/SONY | 9O | S | ||
HOT LINE | NONE | TDK | 40 | 11/11/75 | DISK/HK1000 | 6O | R | B | |
LOVE STINKS | RUNDG | SONY | 90 | 11/11/79 | KILO?/PIOCT900 | 7A | R | B | |
MONKEY ISLAND + DALTREY | RUNDG | TDK | 90 | 11/11/77 | DISK/SONY SKY'S | 6O | R | B | |
NIGHTMARES | STANL | TDK | 90 | 11/11/75 | DISK/HK1000 | 7O | B | ||
SHOWTIME | ZEVON | TDK | 90 | 01/01/83 | DISK/PIO CTF900 | 8E | B | ||
GENE | OLYMPIAN | COLVI | MXLL | 100 | 07/52/95 | KRCCCD/AIWA | 8E | C | |
GENESIS | A TRICK OF THE TAIL | GENES | MXLL | 100 | 04/18/96 | CD520/SONY909 | 9E | B | |
ABACAB | PINK | MXLL | 90 | 04/17/96 | CD520/SONY909 | 9E | B | ||
AND THE WORD WAS... | PROCO | TDK | 110 | 05/01/97 | CD520/SONY | 9E | S | ||
AND THEN THERE WERE THREE | DOORS | TDK | 110 | 10/09/96 | CD520/SONY | 9E | S | ||
ASSORTED/KILO | NONE | TDK | 90 | 11/11/80 | KILO/PIO CTF900 | 7O | B | ||
DUKE | RUNDG | TDK | 110 | 04/21/96 | CD520/SONY909 | 9E | B | ||
FOXTROT | GENES | MXLL | 100 | 04/07/96 | CD520/SONY909 | 9E | B | ||
FOXTROT (SONY TC-K717 ES #1) | GENES | MXLL | 100 | 03/31/96 | CD520/SONY717 | 9E | B | ||
GENESIS | DOORS | MXLL | 90 | 12/29/97 | CD520/SONY | 9E | S | ||
INVISIBLE TOUCH | EMERS | MXLL | 90 | 03/30/96 | CD520/SONY717 | 9E | B | ||
LIVE | PINK | FUJI | 90 | 04/18/96 | CD520/SONY909 | 9O | B | ||
LIVE @ THEATRE ROYAL 5/4/80 | NONE | TDK | 90 | 11/11/80 | KILO/PIO CTF900 | 8O | B | ||
LIVE CONCERT - ENGLAND '78 | BOSTO | TDK | 90 | 11/11/79 | KILO/HK1000 | 6O | B | ||
LIVE CONCERT @ MUSIC HALL/WMMS | NONE | BASF | 120 | 04/15/76 | WMMS/HK1000 | 6O | B | ||
LIVE/KILO 9/14/82 | NONE | TDK | 90 | 09/14/82 | KILO/PIO CTF900 | 7E | B | ||
NURSERY CRYME | JETHR | SONY | 100 | 11/07/96 | CD520/SONY | 9E | S | ||
SECONDS OUT | NONE | MXLL | 100 | 04/08/96 | CD520/SONY909 | 9E | B | ||
SELLING ENGLAND BY THE POUND | RUTHE | TDK | 110 | 06/06/96 | CD520/SONY | 9E | B | ||
SELLING ENGLAND BY THE POUND/2 | GENES | MXLL | 100 | 03/31/96 | CD520/SONY717 | 9O | B | ||
SPOT THE PIGEON | RUTHE | TDK | 100 | 01/18/93 | DISK/AIWA | 9E | C | ||
SPOT THE PIGEON (SPLIT UP) | FAB. | TDK | 90 | 11/11/79 | DISK/HK1000 | 7O | B | ||
THE INVISIBLE SERIES | CAMEL | TDK | 110 | 08/12/93 | CD+VHS/AIWA | 9E | C | ||
THE LAMB LIES DOWN ON BROADWAY | NONE | MXLL | 100 | 07/10/96 | CD520/SONY | 9E | B | ||
THE WAY WE WALK, VOLS 1 & 2 | NONE | TDK | 110 | 07/10/96 | CD520/SONY | 9E | B | ||
THREE (4) SIDES LIVE | NONE | TDK | 110 | 07/10/96 | CD520/SONY | 9E | S | ||
TRESPASS | BE-BO | MXLL | 90 | 08/04/96 | CD520/SONY | 9E | S | ||
WE CAN'T DANCE | MOODY | TDK | 110 | 06/10/96 | CD520/SONY | 9E | S | ||
WIND & WUTHERING | CAMEL | MXLL | 100 | 08/04/96 | CD520/SONY | 9E | S | ||
GENTLE GIANT | ACQUIRING THE TASTE | CAMEL | MXLL | 90 | 11/11/75 | DISK/HK1000 | 8E | B | |
GENTLE GIANT | ROXY | TDK | 90 | 06/04/96 | CD520/SONY | 9E | S | ||
IN A GLASS HOUSE | TDK | 90 | 11/11/75 | DISK/HK1000 | 6O | R | B | ||
OCTOPUS | MOODY | TDK | 100 | 09/09/92 | CD520/AIWA | 9E | C | ||
THE POWER AND THE GLORY | TDK | 90 | 11/11/74 | DISK/HK1000 | 7W | R | B | ||
GEORGIA SATELLITES | GEORGIA SATELLITES | WORLD | TDK | 90 | 01/25/87 | KILOCD/HK1000 | 7O | B | |
GILMOUR, DAVID | DAVID GILMOUR | GABRI | TDK | 90 | 11/11/77 | DISK/HK1000 | 7O | B | |
GODLEY & CREME | --> SEE CREME & GODLEY | 5 | / / | ||||||
GOLDEN EARRING | LIVE CONCERT/WMMS (SQ) | NONE | MXLL | 90 | 11/11/75 | WMMS/HK1000 | 7O | B | |
MOONTAN | WALSH | SONY | 90 | 08/19/96 | CD520/SONY | 9E | S | ||
SWITCH | GEILS | TDK | 90 | 11/11/76 | DISK/HK1000 | 7O | R | B | |
GRAHAM, LOU | READY OR NOT | BAND, | SONY | 90 | 04/12/87 | KILOCD/PIOCT900 | 7O | B | |
GRAND FUNK RAILROAD | CAUGHT IN THE ACT | NONE | MXLL | 90 | 02/19/97 | KKFMCD/SONY | 8E | ? | S |
CLOSER TO HOME | COOPE | TDK | 90 | 02/21/90 | KAZYCD/PIOCT900 | 8O | B | ||
WE'RE AN AMERICAN BAND | DOORS | MXLL | 90 | 11/11/77 | DISK/HK1000 | 6O | R | B | |
GRATEFUL DEAD | AMERICAN BEAUTY | SUGAR | TDK | 90 | 10/11/94 | KKFMCD/AIWA | 8O | C | |
AOXOMOXOA | ROLLI | MXLL | 90 | 09/17/98 | CD520/SONY | 9O | S | ||
DEAD SET | NONE | MXLL | 90 | 03/01/95 | KKFMCD/AIWA | 8E | C | ||
GO TO HEAVEN | BROWN | TDK | 90 | 02/06/91 | KKFMCD/PIOCT900 | 7E | B | ||
GRATEFUL DEAD | PETTY | TDK | 90 | 04/14/98 | CD520/SONY | 9O | S | ||
IN THE DARK | SCAGG | BASF | 90 | 12/20/89 | KKFMCD/PIOCT900 | 7E | B | ||
SHAKEDOWN STREET | TDK | 90 | 10/22/96 | KKFMCD/SONY | 8O | S | |||
SONGS FROM VARIOUS ALBUMS | RUNDG | TDK | 90 | 11/11/81 | KILO/PIO CTF900 | 7E | ? | B | |
WHAT A LONG STRANGE TRIP IT'S | NONE | MXLL | 90 | 06/12/95 | CD520/AIWA | 9E | C | ||
WORKINGMAN'S DEAD | BROWN | FUJI | 90 | 11/16/96 | CD520/SONY | 9E | S | ||
GRAYSON AND COLLANDER | MISCHIEF | ENIGM | TDK | 90 | 03/22/91 | KRCCCD/PIOCT900 | 8E | B | |
GREAT WHITE | TWICE SHY | MELLE | TDK | 90 | 04/30/89 | KAZYCD/PIOCT900 | 7E | ? | B |
GRIN ---> SEE LOFGREN, NILS | 5 | / / | |||||||
GTR | GTR | HEART | SONY | 90 | 05/25/86 | CASSFMCD/HK1000 | 7E | B | |
GUESS WHO | AMERICAN WOMAN | DOOBI | MXLL | 90 | 08/01/93 | KKFMCD/AIWA | 8E | C | |
BEST OF THE GUESS WHO | JEFFE | MXLL | 90 | 04/13/98 | CD520/SONY | 9E | S | ||
GUN | GUN | COCKN | MXLL | 90 | 11/11/75 | DISK/HK1000 | 7O | ? | B |
81 'albums' listed