Group Name | Album Name | Xref | Tape | Len | Rec Date | Source/Deck | |||
---|---|---|---|---|---|---|---|---|---|
FABULOUS POODLES | MIRROR STARS | BLOND | TDK | 90 | 11/11/79 | DISK/HK1000 | 7E | B | |
FAGEN, DONALD | KAMAKIRIAD | ALLMA | TDK | 100 | 06/03/94 | CD520/AIWA | 9E | C | |
KAMAKIRIAD (SIDE 1 ONLY) | QUEEN | SONY | 100 | 07/24/93 | KBCOCD/AIWA | 8E | C | ||
THE NIGHTFLY | WINWO | MXLL | 90 | 06/23/96 | CD520/SONY | 9E | B | ||
FAMILY | FEARLESS | ROLLI | ADVT | 90 | 11/11/76 | DISK/HK1000 | 5O | B | |
FERRON | PHANTOM CENTER | TABOR | SONY | 100 | 02/27/91 | KRCCCD/PIOCT900 | 8E | B | |
FIFTH DIMENSION | GREATEST HITS | TUBES | TDK | 90 | 06/04/80 | DISK/PIO CTF900 | 7O | B | |
FILLMORE / LIVE | THE LAST DAYS | NONE | SONY | 90 | ??/??/?? | DISK/HK1000 | 7O | B | |
FINE YOUNG CANNIBALS | FINE YOUNG CANNIBALS | STONE | TDK | 90 | 06/21/91 | KRCCCD/PIOCT900 | 7E | B | |
THE RAW & THE COOKED | GABRI | MXLL | 90 | 03/31/96 | CD520/SONY717 | 9E | B | ||
FINN, TIM | TIM FINN | DOOBI | TDK | 90 | 03/05/94 | CD520/AIWA | 9E | C | |
FIREFALL | CLOUDS ACROSS THE SUN | SPYRO | SONY | 90 | 11/11/80 | KILO/PIO CTF900 | 7O | B | |
LUNA SEA | MOLKI | MXLL | 90 | 11/11/77 | DISK/HK1000 | 7O | B | ||
FIRESIGN THEATRE | ALL HAIL MARX & LENNON | FIRES | SCTH | 120 | 11/11/71 | DISK/AMPEX 54 | 5X | ? | |
DON'T CRUSH THAT DWARF ... | FIRES | SCTH | 90 | 11/11/73 | DISK/WOLLENSAK | 4X | B | ||
GEORGE ORWELL PAPOON ... | ? | R.S. | 90 | 11/11/72 | WVBR/AMPEX 54 | 6W | B | ||
I THINK WERE ALL BOZOS ON THIS | FIRES | SCTH | 90 | 11/11/73 | DISK/WOLLENSAK? | 3X | B | ||
WAITING FOR THE ELECTRICIAN... | FIRES | SCTH | 120 | 11/11/71 | DISK/AMPEX 54 | 5X | N | ||
FISHBONE | IN YOUR FACE | TOM-T | TDK | 90 | 10/09/92 | KRCCCD/PIOCT900 | 8E | C | |
FIX | WALKABOUT | PURIM | TDK | 90 | 08/10/86 | KILOCD/HK1000 | 7E | B | |
FLECK, BELA | DRIVE | DADA | TDK | 100 | 09/06/94 | KRCCCD/AIWA | 8E | T | C |
FLECK, BELA & THE FLECKTONES | BELA FLECK AND THE FLECKTONES | PINK | TDK | 100 | 09/02/92 | CD520+VHS/AIWA | 9E | C | |
FLIGHT OF THE COSMIC HIPPO | SIMPL | TDK | 90 | 10/17/96 | CD520/SONY | 9O | S | ||
FLEETWOOD MAC | BARE TREES | PABLO | MXLL | 90 | 11/11/80 | KILO/PIO CTF900 | 7W | B | |
FLEETWOOD MAC | HUSIK | TDK | 90 | 02/13/96 | KKFMCD/AIWA | 8O | C | ||
GREATEST HITS | KKFM | TDK | 90 | 07/25/96 | KKFMCD/SONY | 8O | S | ||
LIVE CONCERT | RUNDG | BASF | 120 | 11/11/77 | WMMS/HK1000 | 6O | B | ||
RUMOURS | FOGEL | MXLL | 90 | 02/10/94 | KKFMCD/AIWA | 8E | C | ||
TANGO IN THE NIGHT | EAGLE | FUJI | 90 | 05/03/87 | KILOCD/HK1000 | 7E | B | ||
TUSK | NONE | TDK | 90 | 02/15/91 | KKFMCD/PIOCT900 | 7E | B | ||
FM (SOUNDTRACK) | VARIOUS ARTISTS | NONE | TDK | 90 | 07/19/81 | DISK/PIO CTF900 | 7O | B | |
FOGELBERG & WEISBERG | TWIN SONS OF DIFFERENT MOTHERS | MOODY | TDK | 90 | 06/07/96 | CD520/SONY | 9E | B | |
FOGELBERG, DAN | NETHER LANDS | FLEET | MXLL | 90 | 02/05/97 | CD520/SONY | 9E | S | |
SOUVENIRS | RENAI | TDK | 90 | 08/22/96 | CD520/SONY | 9O | S | ||
THE WILD PLACES | ECONI | MXLL | 100 | 05/18/98 | CD520/SONY | 9E | S | ||
FOGHAT | FOOL FOR THE CITY | BJORK | MXLL | 90 | 07/05/94 | KKFMCD/AIWA | 8O | C | |
GREATEST HITS | NONE | TDK | 90 | 08/22/96 | KKFMCD/SONY | 8E | S | ||
FOREIGNER | FOREIGNER | ZZ TO | TDK | 90 | 11/11/80 | KILO/PIO CTF900 | 6A | Y | B |
RECORDS | JOURN | FUJI | 90 | 04/08/87 | KAZYCD/HK1000 | 7E | B | ||
FOREMEN, THE | FOLK HEROES | BENOI | MXLL | 100 | 10/02/95 | KRCCCD/AIWA | 8E | C | |
FRAMPTON, PETER | FRAMPTON COMES ALIVE | NONE | MXLL | 90 | 02/10/98 | CD520/SONY | 9E | S | |
FREE | BEST OF FREE | BLIND | TDK | 90 | 04/29/93 | CD520/AIWA | 9E | C | |
FREY, GLENN | SOUL SEARCHIN' | PRINE | TDK | 90 | 10/27/93 | CD520/AIWA | 9E | ? | C |
FROESE, EDGAR | AQUA | LOFGR | MXLL | 90 | 11/11/75 | DISK/HK1000 | 6E | B | |
FUNKADELIC | --> SONG ONLY - MAGGOT BRAIN | HALL | TDK | 90 | 11/11/77 | DISK/HK1000 | 6E | B |
45 'albums' listed