Group Name | Album Name | Xref | Tape | Len | Rec Date | Source/Deck | |||
---|---|---|---|---|---|---|---|---|---|
E | BROKEN TOY SHOP | TEN Y | FUJI | 90 | 12/17/93 | KRCCCD/AIWA | 8E | C | |
EAGLES | DESPERADO | DALTR | SONY | 100 | 02/05/92 | DISK/TCWR570 RD | 8E | B | |
EAGLES | INXS | FUJI | 90 | 10/06/92 | KKFMCD/AIWA | 8E | C | ||
HOTEL CALIFORNIA | WINWO | TDK | 90 | 06/25/98 | CD520/SONY | 8E | S | ||
LIVE | NONE | TDK | 90 | 11/30/80 | DISK/KX1030 KK | 8E | B | ||
ON THE BORDER | DIRE | TDK | 90 | 11/10/96 | KKFMCD/SONY | 8O | S | ||
ONE OF THESE NIGHTS | FLEET | FUJI | 90 | 11/17/96 | KKFMCD/SONY | 8E | S | ||
THE LONG RUN | JOHN, | ADVT | 90 | 03/23/87 | KAZYCD/PIOCT900 | 7O | B | ||
THEIR GREATEST HITS '71-'75 | CROSB | MXLL | 90 | 10/06/98 | CD520/SONY | 9E | S | ||
ECO | FUTURE PRIMITIVE | CAMEL | MXLL | 90 | 08/08/94 | KRCCCD/AIWA | 8E | C | |
ECONIUM | A TRIBUTE TO LED ZEPPELIN | FOGEL | MXLL | 100 | 02/09/98 | CD520/SONY | 9E | S | |
EGAN, WALTER | FUNDAMENTAL ROLL | DOOBI | TDK | 90 | 11/11/77 | DISK/HK1000 | 7O | B | |
ELECTRIC LIGHT ORCHESTRA | DESTINATION UNKNOWN | MOODY | TDK | 90 | 02/13/97 | KKFMCD/SONY | 8O | S | |
ELDORADO | TRIUM | SONY | 90 | 11/11/75 | DISK/HK1000 | 7O | B | ||
ELO II | CROSB | MXLL | 90 | 11/11/77 | DISK/HK1000 | 6O | R | B | |
FACE THE MUSIC | WHO | MXLL | 90 | 04/27/94 | KKFMCD/AIWA | 8E | R | C | |
FACE THE MUSIC (OLD COPY) | WMMS | SUPR | 92 | 11/11/75 | DISK/DUAL?? CP | 6W | R | B | |
NEW WORLD RECORD | ADVT | 90 | 11/11/76 | DISK/HK1000 | 5W | R | B | ||
ON THE THIRD DAY | JEFFE | TDK | 90 | 07/09/96 | CD520/SONY | 9E | S | ||
OUT OF THE BLUE | NONE | MXLL | 90 | 05/30/95 | CD520/AIWA | 9E | C | ||
ELEKTRICS | CURRENT EVENTS | MILES | TDK | 90 | 11/11/80 | DISK/PIO CTF900 | 7O | B | |
ELEMENTS | LIBERAL ARTS | OVER | TDK | 90 | 09/26/90 | KRCCCD/PIOCT900 | 8E | B | |
EMERSON, KEITH | --> SONG ONLY - AMERICA | RONSO | TDK | 90 | 08/02/92 | DISK/AIWA | 9O | C | |
EMERSON, LAKE & PALMER | ASSORTED/KILO + OTHER GOODIES | NONE | TDK | 90 | 11/11/80 | KILO/PIO CTF900 | 7E | B | |
BEST OF ELP | PINK | TDK | 90 | 04/20/94 | KKFMCD/AIWA | 8O | C | ||
BLACK MOON | XTC | TDK | 100 | 05/20/97 | CD520/SONY | 9E | S | ||
BRAIN SALAD SURGERY | BEATL | TDK | 90 | 07/18/96 | CD520/SONY | 9E | S | ||
EMERSON, LAKE & PALMER | CARS | MXLL | 90 | 07/18/96 | CD520/SONY | 9E | S | ||
IN CONCERT (THEIR LAST? ALBUM) | TRAVE | MXLL | 90 | 07/09/80 | CASS/PIO CTF900 | 6O | B | ||
LIVE AT THE ROYAL ALBERT HALL | WHO | TDK | 110 | 06/11/96 | CD520/SONY | 9E | S | ||
LIVE SQ CONCERT/WMMS | BASF | 120 | 11/11/75 | WMMS/HK1000 | 6O | B | |||
PICTURES AT AN EXHIBITION | STEWA | TDK | 90 | 03/15/99 | CD520/SONY | 9E | S | ||
TARKUS | PARSO | MXLL | 90 | 03/11/96 | CD520/SONY717 | 9E | B | ||
TRILOGY | GENES | MXLL | 90 | 03/30/96 | CD520/SONY717 | 9E | B | ||
WELCOME BACK MY FRIENDS... | NONE | TDK | 110 | 03/31/96 | CD520/SONY717 | 9E | B | ||
WELCOME BACK MY FRIENDS...(2) | NONE | TDK | 110 | 03/31/96 | CD520/SONY717 | 9E | B | ||
WORKS - VOL. II | NONE | MXLL | 90 | 11/11/77 | DISK/HK1000 | 7O | B | ||
ENIGMA | ENIGMA II THE CROSS OF CHANGES | LOGGI | TDK | 90 | 02/18/94 | KRCCCD/AIWA | 8O | C | |
MCMXC A.D. | GRAYS | TDK | 90 | 04/12/91 | KBCOCD/HK1000 | 7E | B | ||
ENO, BRIAN AND CALE, JOHN | WRONG WAY UP | JELLY | TDK | 90 | 01/08/91 | KRCCCD/PIOCT900 | 8E | ? | B |
ENVIRONMENTS -- DISK 4 | ULT.THUNDERSTORM / GENTLE RAIN | TDK | 90 | 06/11/84 | DISK/HK1000 | 9E | Y | B | |
ENYA | WATERMARK | SCOTT | TDK | 100 | 04/14/93 | KRCC+VHS/AIWA | 8E | C | |
EURYTHMICS | LIVE 1983-1989 | NONE | TDK | 110 | 06/08/98 | CD520/SONY | 9E | S | |
SWEET DREAMS ARE MADE OF THIS | LYNYR | MXLL | 90 | 12/21/94 | KRCCCD/AIWA | 8E | C |
44 'albums' listed