Group Name | Album Name | Xref | Tape | Len | Rec Date | Source/Deck | |||
---|---|---|---|---|---|---|---|---|---|
DADA | PUZZLE | FLECK | TDK | 100 | 10/24/94 | KRCCCD/AIWA | 8E | C | |
DALTREY, ROGER | DALTREY | EAGLE | SONY | 100 | 02/05/92 | DISK/TCWR570 RD | 7E | B | |
RIDE A ROCK HORSE | TANGE | BASF | 90 | 11/11/77 | DISK/HK1000 | 5W | B | ||
UNDER A RAGING MOON | RUSH | TDK | 90 | 01/26/86 | KILOCD/HK1000 | 7E | B | ||
DAVID AND DAVID | WELCOME TO THE BOOMTOWN | BUSH, | TDK | 90 | 12/14/86 | KILOCD/HK1000 | 7O | B | |
DAVIS, MILES | KIND OF BLUE | TANGE | TDK | 90 | 04/28/91 | KBCO/PIO CTF900 | 7E | B | |
DAZED AND CONFUSED | SOUNDTRACK | U2 | TDK | 110 | 02/17/94 | KKFMCD/AIWA | 8E | C | |
DEACON BLUE | WHATEVER YOU SAY, SAY NOTHING | JETHR | TDK | 90 | 07/21/93 | KRCCCD/AIWA | 8O | C | |
DEEP PURPLE | DEEPEST PURPLE | AUGER | TDK | 90 | 01/19/90 | KAZYCD/PIOCT900 | 7F | R | B |
MACHINE HEAD | LED Z | TDK | 90 | 02/06/93 | DISK/AIWA | 8O | C | ||
MADE IN JAPAN | NONE | MXLL | 90 | 01/27/93 | CD520/AIWA | 9E | A | C | |
WHEN WE ROCK WE ROCK & WHEN... | BEATL | TDK | 90 | 08/25/92 | KKFMCD/AIWA | 7E | C | ||
WHO DO WE THINK WE ARE! | TDK | 90 | 11/11/74 | DISK/TEAC 450 | 6E | B | |||
DEL AMITRI | CHANGE EVERYTHING | THE S | FUJI | 100 | 08/18/92 | KRCCCD/AIWA | 8E | C | |
TWISTED | CROWD | MXLL | 100 | 03/30/95 | KRCCCD/AIWA | 8E | A | C | |
DEPECHE MODE | MUSIC FOR THE MASSES | SUMME | TDK | 110 | 06/22/93 | KRCCCD/AIWA | 8E | A | C |
PEOPLE ARE PEOPLE | THROW | TDK | 90 | 09/30/91 | KRCCCD/PIOCT900 | 8W | R | B | |
VIOLATOR | TEN C | TDK | 100 | 05/01/97 | CD520/SONY | 9E | S | ||
DEREK AND THE DOMINOS | LAYLA AND OTHER ASST LOVE SONG | NONE | MXLL | 90 | 08/22/96 | CD520/SONY | 9E | S | |
LIVE AT THE FILLMORE | NONE | TDK | 110 | 04/30/97 | CD520/SONY | 9E | A | S | |
DERRINGER, RICK | WITH EDGAR WINTER LIVE INJAPAN | WINTE | MXLL | 90 | 08/21/97 | KKFMCD/SONY | 8E | ? | S |
DEVO | FREEDOM OF CHOICE | BEATL | MXLL | 90 | 09/01/93 | KRCCCD/AIWA | 8E | C | |
DIE LAUGHING | RUNNING FROM THE GUNS | HIGHS | MXLL | 90 | 08/15/90 | KRCCCD/PIOCT900 | 8O | B | |
DIRE STRAITS | BROTHERS IN ARMS | MIDNI | TDK | 110 | 06/06/96 | CD520/SONY | 9E | B | |
COMMUNIQUE | ALLMA | MXLL | 90 | 02/24/97 | CD520/SONY | 9E | S | ||
DIRE STRAITS | EAGLE | TDK | 90 | 09/14/86 | KILOCD/HK1000 | 7E | B | ||
LIVE CONCERT / KBCO | NONE | SONY | 90 | 02/13/93 | KBCO/AIWA | 8E | C | ||
LOVE OVER GOLD | JOEL, | TDK | 90 | 03/12/96 | CD520/SONY717 | 9E | B | ||
MAKING MOVIES | DOORS | MXLL | 90 | 04/01/97 | KKFMCD/SONY | 8E | S | ||
MONEY FOR NOTHING | STRAW | MXLL | 90 | 01/18/93 | CD520/AIWA | 9E | C | ||
ON EVERY STREET | LED Z | TDK | 90 | 07/18/96 | CD520/SONY | 8O | S | ||
ON THE NIGHT | NONE | MXLL | 90 | 06/09/96 | CD520/SONY | 9E | B | ||
DIRTY DOZEN BRASS BAND | DIRTY DOZEN BRASS BAND | SPRIN | TDK | 90 | 07/05/93 | KRCCCD/AIWA | 8O | C | |
DOKKEN | TOOTH & NAIL | AEROS | TDK | 90 | 09/08/85 | KILOCD/HK1000 | 7E | B | |
UNDER LOCK AND KEY | ROLLI | FUJI | 90 | 02/09/86 | KILOCD/HK1000 | 7E | B | ||
DOOBIE BROTHERS | BEST OF THE DOOBIE BROTHERS | STEWA | TDK | 90 | 02/01/93 | CD+VHS/AIWA | 9E | C | |
BROTHERHOOD | BEATL | MXLL | 90 | 01/07/96 | KKFMCD/AIWA | 8E | ? | C | |
CYCLES | FINN, | TDK | 90 | 02/25/94 | CD700/AIWA | 9E | C | ||
LIVE SQ CONCERT/WMMS | NONE | AMC | 90 | 10/25/75 | WMMS/HK1000 | 6O | B | ||
LIVIN' ON THE FAULT LINE | DOORS | TDK | 90 | 11/11/78 | DISK/HK1000 | 8E | B | ||
MINUTE BY MINUTE | STEWA | MXLL | 90 | 01/17/93 | CD+VHS/AIWA | 9E | C | ||
ONE STEP CLOSER | MCCAR | MXLL | 90 | 11/11/79 | KILO/HK1000 | 7O | B | ||
STAMPEDE | CYRKL | MXLL | 90 | 03/06/93 | DISK/AIWA | 9E | C | ||
TAKIN' IT TO THE STREETS | STEEL | TDK | 90 | 11/04/92 | KKFMCD/AIWA | 8E | C | ||
THE CAPTAIN AND ME | GUESS | MXLL | 90 | 07/19/93 | KKFMCD/AIWA | 8E | C | ||
TOULOUSE STREET | EGAN, | TDK | 90 | 09/23/87 | KKFMCD/PIOCT900 | 7O | B | ||
WHAT WERE ONCE VICES ARE NOW.. | MOODY | TDK | 90 | 06/23/89 | KKFMCD/HK1000 | 8E | B | ||
DOORS | (ACCORDING TO OLIVER STONE) | 1966 | TDK | 110 | 12/12/96 | KKFMCD/SONY | 8E | ? | S |
13 (IMCOMPLETE ERASURE) | DOOBI | TDK | 90 | 11/11/78 | DISK/HK1000 | 7O | B | ||
ALIVE SHE CRIED | MOTT | TDK | 90 | 09/11/89 | KKFMCD/HK1000 | 7O | B | ||
AN AMERICAN PRAYER | GRAND | MXLL | 90 | 11/11/78 | DISK/HK1000 | 7O | B | ||
GREATEST HITS | JOEL, | TDK | 90 | 10/16/80 | KILO/PIO CTF900 | 7O | B | ||
L.A. WOMAN | MIKE | MXLL | 100 | 07/22/96 | KKFMCD/SONY | 8E | S | ||
MORRISON HOTEL | CREED | TDK | 90 | 08/17/92 | KBCOCD/AIWA | 8E | C | ||
STRANGE DAYS | GENES | MXLL | 90 | 12/29/97 | CD520/SONY | 9E | S | ||
THE BEST OF THE DOORS | GENES | TDK | 110 | 10/10/96 | CD520/SONY | 9E | S | ||
THE DOORS | DIRE | MXLL | 90 | 02/24/97 | CD520/SONY | 9E | S | ||
THE SOFT PARADE | WAKEM | TDK | 90 | 03/31/96 | CD520/SONY717 | 9E | B | ||
WAITING FOR THE SUN | RIDGW | TDK | 90 | 01/19/99 | CD520/SONY | 9E | S | ||
DREAM ACADEMY | THE DREAM ACADEMY | SEATR | MXLL | 90 | 05/20/88 | CPCD/HK1000 | 9E | B | |
DREGS | --> SONG ONLY - CRUISE CONTROL | WINTE | TDK | 90 | 10/18/81 | CASS/PIO CTF900 | 7E | B | |
DREGS OF THE EARTH | CREED | TDK | 90 | 02/07/82 | CASS/PIO CTF900 | 7E | ? | B | |
DUKE AND THE DRIVERS | LIVE (SQ) @ AGORA/WMMS | PRATT | TDK | 90 | 08/16/76 | WMMS/HK1000 | 6O | B | |
DURAN DURAN | DURAN DURAN | CAMEL | TDK | 90 | 08/26/84 | DISK/PIO CTF900 | 8E | B | |
DYLAN, BOB | BLOOD ON THE TRACKS | MOTT | TDK | 90 | 11/02/89 | KKFMCD/PIOCT900 | 7W | B | |
GOOD AS I BEEN TO YOU | HIMME | TDK | 100 | 11/13/92 | KRCCCD/AIWA | 8E | C | ||
GREATEST HITS | CLAPT | TDK | 90 | 01/04/93 | KKFMCD/AIWA | 7O | C | ||
THE TIMES THEY ARE A'CHANGIN' | CLAPT | TDK | 90 | 05/03/93 | KRCCCD/AIWA | 8O | C |
68 'albums' listed