| Group Name | Album Name | Xref | Tape | Len | Rec Date | Source/Deck | |||
|---|---|---|---|---|---|---|---|---|---|
| CAFFERTY, JOHN &BEAVER BRN BND | EDDIE & THE CRUISERS SOUNDTRK | HENLE | FUJI | 90 | 05/12/85 | DISK/KX1030 KK | 7E | ? | B |
| CAMEL | A COMPACT COMPILATION | GENES | TDK | 110 | 06/01/96 | CD520/SONY | 9E | B | |
| CAMEL | ECO | MXLL | 90 | 11/11/74 | DISK/HK1000 | 6E | B | ||
| DUST AND DREAMS | GENES | MXLL | 100 | 06/05/96 | CD520/SONY | 9E | S | ||
| ECHOES | NONE | MXLL | 100 | 06/01/96 | CD520/SONY | 9E | C | ||
| ECHOES (TRKS 1-7) | CAMEL | MXLL | 90 | 06/01/96 | CD520/SONY | 9E | B | ||
| MIRAGE | GENTL | MXLL | 90 | 11/11/76 | DISK/HK1000? | 8E | B | ||
| ON THE ROAD 1972 | MXLL | 90 | 07/11/93 | CD520/AIWA | 9E | C | |||
| PRESSURE POINTS | CAMEL | MXLL | 90 | 05/31/95 | CD520/AIWA | 9E | C | ||
| THE COLLECTION | HACKE | TDK | 90 | 11/30/93 | DISK/TCWR770BK | 7E | C | ||
| THE SINGLE FACTOR | DURAN | TDK | 90 | 08/26/84 | DISK/PIO CTF900 | 8E | B | ||
| THE SNOW GOOSE | AUDIE | SONY | 100 | 02/08/92 | DISK/ONK TA2700 | 8E | B | ||
| CAMPER VON BEETHOVEN | OUR BELOVED REVOLUTIONARY SIS. | JOHN, | MXLL | 90 | 08/31/94 | KRCCCD/AIWA | 7E | C | |
| CARAVAN | WATERLOO LILY | RENAI | TDK | 90 | 11/11/73 | DISK/PIOCTF4141 | 6E | R | B |
| CARPENTERS | CARPENTERS | SIMON | TDK | 90 | 05/02/80 | DISK/PIO CTF900 | 7E | B | |
| CARRACK, PAUL | SUBURBAN VOODOO | JEFFE | TDK | 90 | 01/01/83 | DISK/PIO CTF900 | 8E | B | |
| CARS | CANDY-O | CHEAP | MXLL | 90 | 06/15/79 | KILO/HK1000 | 7E | B | |
| HEARTBEAT CITY | BROWN | FUJI | 90 | 08/18/85 | KILOCD/PIOCT900 | 7E | S | B | |
| LIVE - 1 | RUNDG | TDK | 90 | 11/11/80 | KILO/PIO CTF900 | 6E | B | ||
| LIVE - 2 | LED Z | SONY | 90 | 11/11/80 | KILO/PIO CTF900 | 6O | B | ||
| SHAKE IT UP | AUGER | MXLL | 90 | 01/12/82 | KILO/PIO CTF900 | 7O | B | ||
| THE CARS | EMERS | MXLL | 90 | 07/06/93 | KKFMCD/AIWA | 8E | C | ||
| CHARLATANS | UP TO OUR HIPS | BOWIE | TDK | 90 | 04/01/94 | KRCCCD/AIWA | 8E | C | |
| CHARLIE | FIGHT DIRTY | JETHR | MXLL | 90 | 11/11/79 | KILO/HK1000 | 6W | B | |
| LINES | TEN C | TDK | 90 | 11/11/80 | DISK/PIO CTF900 | 7O | B | ||
| NO SECOND CHANCE | JEFFE | TDK | 90 | 12/05/79 | DISK/PIO CTF900 | 8A | B | ||
| CHEAP TRICK | ASST. CUTS/KILO | CARS | MXLL | 90 | 11/11/80 | KILO/PIO CTF900 | 7E | Y | B |
| CHEECH & CHONG | BIG BAMBU | CHEEC | TDK | 90 | 11/11/73 | DISK/WOLLENSAK | 7O | B | |
| CHEECH & CHONG | CHEEC | TDK | 90 | 11/11/73 | DISK/WOLLENSAK | 7O | B | ||
| LOS COCHINOS | A CLO | TDK | 90 | 11/11/73 | DISK/WOLLENSAK | 7X | B | ||
| CHICAGO | CHICAGO TRANSIT AUTHORITY | NONE | TDK | 90 | 07/12/96 | CD520/SONY | 9E | B | |
| CHICAGO V | HEART | FUJI | 90 | 05/13/87 | KKFMCD/HK1000 | 7E | B | ||
| CHILDS, TONY | HOUSE OF HOPE | WHITL | TDK | 90 | 09/06/91 | KRCCCD/PIOCT900 | 7E | ? | B |
| CHILLIWACK | DREAMS DREAMS DREAMS | TARNE | TDK | 90 | 01/26/93 | DISK/AIWA | 8O | C | |
| LIGHTS FROM THE VALLEY | PARSO | TDK | 90 | 11/11/78 | DISK/HK1000 | 8E | B | ||
| CLANNAD | BANBA | CREED | TDK | 90 | 07/15/93 | KRCCCD/AIWA | 8E | C | |
| CLAPTON, ERIC | 461 OCEAN BOULEVARD | XTC | TDK | 90 | 04/08/97 | KKFMCD/SONY | 8E | S | |
| AT HIS BEST | NONE | MXLL | 90 | 11/11/74 | DISK/WOLLENSAK! | 5E | Y | B | |
| AUGUST | BACHM | TDK | 90 | 02/22/87 | KILOCD/PIOCT900 | 7O | B | ||
| BEHIND THE SUN | ZZ TO | FUJI | 90 | 07/28/85 | KILOCD/PIOCT900 | 7E | B | ||
| CROSSROADS | DYLAN | TDK | 90 | 12/26/89 | KKFMCD/PIOCT900 | 7O | B | ||
| JUST ONE NIGHT | NONE | FUJI | 90 | 04/16/87 | KAZYCD/HK1000 | 7E | B | ||
| RAINBOW CONCERT | DYLAN | TDK | 90 | 03/30/90 | KKFMCD/PIOCT900 | 6O | B | ||
| SLOW HAND | PARSO | MXLL | 90 | 04/14/98 | CD520/SONY | 9E | S | ||
| UNPLUGGED | NONE | MXLL | 90 | 11/16/95 | KKFMCD/AIWA | 8E | C | ||
| CLARKE, STANLEY | SCHOOL DAYS | WELCH | MXLL | 90 | 11/11/77 | DISK/SONY SKY'S | 5O | R | B |
| CLASH | LONDON CALLING | ZZ TO | TDK | 110 | 09/30/94 | KRCCCD/AIWA | 8E | C | |
| COCKBURN, BRUCE | BIG CIRCUMSTANCE | WORLD | TDK | 110 | 06/05/96 | CD520/SONY | 9E | A | B |
| STEALING FIRE | ADAMS | TDK | 90 | 08/03/92 | KBCO+VHS/AIWA | 8O | C | ||
| COCKER, JOE | WITH A LITTLE HELP FROM MY FRI | ZZ TO | ADVT | 90 | 06/20/89 | KKFMCD/PIOCT900 | 7O | ? | B |
| COCKNEY REBEL | THE BEST YEARS OF OUR LIVES | GUN | MXLL | 90 | 11/11/75 | DISK/HK1000 | 7W | R | B |
| THE PSYCHOMODO | MXLL | 90 | 04/22/93 | DISK/AIWA | 9E | C | |||
| COCTEAU TWINS | FOUR CALENDAR CAFE | JACKS | TDK | 110 | 10/29/93 | KRCCCD/AIWA | 8E | ? | C |
| COHEN, LEONARD | THE FUTURE | WILCO | FUJI | 100 | 12/11/92 | KRCCCD/AIWA | 8E | C | |
| COHN, MARC | MARC COHN | STILL | FUJI | 90 | 09/28/92 | KRCCCD/AIWA | 8E | C | |
| COLLINS, JUDY | WILDFLOWERS | MITCH | TDK | 90 | 05/18/98 | CD520/SONY | 8E | S | |
| COLLINS, PHIL | ...BUT SERIOUSLY | SPYRO | MXLL | 100 | 06/23/96 | CD520/SONY | 9E | B | |
| FACE VALUE | JETHR | MXLL | 100 | 09/25/96 | CD520/SONY | 9E | S | ||
| HELLO, I MUST BE GOING | GABRI | TDK | 90 | 12/31/82 | DISK/PIO CTF900 | 8E | B | ||
| LIVE (FROM SOME FM STATION) | NONE | TDK | 90 | 08/27/84 | CASS/PIO CTF900 | 7E | B | ||
| NO JACKET REQUIRED | BLUES | TDK | 100 | 01/18/93 | CD+VHS/AIWA | 9E | C | ||
| COLVIN, SHAWN | FAT CITY | FUJI | 100 | 11/09/92 | KRCCCD/AIWA | 8E | C | ||
| STEADY ON | METHE | TDK | 90 | 11/12/96 | CD520/SONY | 9E | S | ||
| COLVIN, SHAWN & M.C.CARPENTER | COLUMBIA RECORDS RADIO HOUR | GENE | MXLL | 100 | 06/21/95 | KRCCCD/AIWA | 8E | C | |
| COMEDY | BAA'S COMEDY TAPE | NONE | MXLL | 60 | 11/11/80 | CASS/PIO ? | 6O | B | |
| KILO #1 | NAT'L | ADVT | 90 | 11/11/80 | KILO/PIO CTF900 | 6W | ? | B | |
| KILO #2 | MCKEN | SONY | 90 | 11/11/80 | KILO/PIO CTF900 | 7O | Y | B | |
| COOPER, ALICE | SCHOOL'S OUT | GRAND | TDK | 90 | 11/18/98 | CD520/SONY | 9O | S | |
| COOPER, STILLS, BLOOMFIELD | SUPER SESSION | REM | SONY | 100 | 10/28/91 | KBCO+VHS/HK1000 | 7E | B | |
| COPE, JULIAN | MY NATION UNDERGROUND | KRAVI | FUJI | 100 | 03/23/93 | KRCCCD/AIWA | 8E | C | |
| COSTELLO, ELVIS | ARMED FORCES | RUSH | TDK | 110 | 11/11/94 | KRCCCD/AIWA | 8E | T | C |
| COUNTING CROWS, THE | AUGUST AND EVERYTHING AFTER | ALVIN | MXLL | 100 | 12/31/93 | KRCCCD/AIWA | 8E | C | |
| CRABBY APPLETON | ROTTEN TO THE CORE | MANN, | TDK | 90 | 11/11/81 | DISK/PIO CTF900 | 7E | B | |
| CRACK THE SKY | CRACK THE SKY | HEART | MXLL | 90 | 11/11/78 | DISK/HK1000 | 8O | B | |
| CREAM | DISRAELI GEARS | CREAM | MXLL | 90 | 01/28/97 | KKFMCD/SONY | 8E | S | |
| GOODBYE | CREAM | MXLL | 90 | 01/28/97 | KKFMCD/SONY | 8E | S | ||
| THE BEST OF CREAM | AUTO- | MXLL | 90 | 11/11/73 | DISK/WOLLENSAK! | 4E | R | B | |
| WHEELS OF FIRE | NONE | TDK | 90 | 03/15/93 | CD700/KXW900 | 8A | C | ||
| CREEDENCE CLEARWATER REVIVAL | BAYOU COUNTRY | THE J | TDK | 90 | 04/13/98 | CD520/SONY | 9E | S | |
| CHOOGLIN' | TDK | 90 | 01/02/83 | DISK/PIO CTF900 | 8W | B | |||
| CHRONICLE | LED Z | TDK | 110 | 08/15/96 | CD520/SONY | 9E | S | ||
| COSMO'S FACTORY | KINKS | TDK | 90 | 12/23/86 | KAZYCD/HK1000 | 7E | B | ||
| CREEDENCE CLEARWATER REVIVAL | BLUE | TDK | 90 | 04/15/91 | KKFMCD/PIOCT900 | 7E | B | ||
| GREEN RIVER | CLANN | TDK | 90 | 08/31/86 | KILOCD/HK1000 | 7E | B | ||
| PENDULUM | DOORS | TDK | 90 | 09/24/92 | KKFMCD/AIWA | 8E | C | ||
| THE ROYAL ALBERT HALL CONCERT | DREGS | TDK | 90 | 02/06/82 | DISK/PIO CTF900 | 7E | B | ||
| CREME & GODLEY | L | SUPER | TDK | 90 | 11/11/78 | DISK/HK2000? | 8O | B | |
| SNACK ATTACK | A FLO | TDK | 90 | 06/02/82 | DISK/JVC? BAA | 8E | B | ||
| CREPITATION CONTEST | ---> SEE FIRESIGN THEATRE --> | OR TO | 5 | 11/11/72 | TAPE/AMPEX 54? | 4? | ? | ||
| CROSBY, DAVID | IF I COULD ONLY REM. MY NAME | IT'S | SONY | 90 | 01/26/93 | DISK/AIWA | 9E | C | |
| LIVE KBFH '80 PHILADELPHIA | POLIC | TDK | 90 | 10/23/96 | KKFM/SONY | 8O | S | ||
| CROSBY, STILLS, NASH, & YOUNG | AMERICAN DREAM | SANBO | TDK | 100 | 02/24/94 | CD700/AIWA | 9E | C | |
| CSN ('77 REUNION ALBUM) | HEART | TDK | 90 | 10/15/96 | CD520/SONY | 9E | S | ||
| CSN (ORIGINAL) | BLOOD | MXLL | 90 | 03/14/00 | CD520/SONY | 9E | S | ||
| DAYLIGHT AGAIN | STEWA | TDK | 90 | 08/28/82 | DISK/PIO CTF900 | 8E | B | ||
| DEJA VU | EAGLE | MXLL | 90 | 12/17/96 | CD+VHS/SONY | 8E | S | ||
| FOUR WAY STREET | NONE | MXLL | 100 | 10/25/99 | CD520/SONY | 9E | S | ||
| SO FAR | ELECT | MXLL | 90 | 11/11/77 | DISK/HK1000 | 6O | B | ||
| CROSS, CHRISTOPHER | CHRISTOPHER CROSS | GABRI | TDK | 90 | 06/09/96 | CD520/SONY | 9E | B | |
| CROWDED HOUSE | CROWDED HOUSE | RUNDG | TDK | 110 | 12/11/92 | CD520/AIWA | 9E | C | |
| TEMPLE OF LOW MEN | REA, | MXLL | 90 | 12/10/92 | CD520/AIWA | 9E | C | ||
| TOGETHER ALONE | DEL A | MXLL | 100 | 04/30/97 | CD520/SONY | 9E | S | ||
| WOODFACE | U2 | TDK | 100 | 07/17/96 | CD520/SONY | 9E | B | ||
| CRUSADERS | HEALING THE WOUNDS | MOULD | TDK | 90 | 09/25/91 | KRCCCD/PIOCT900 | 8E | B | |
| CURVED AIR | AIR CUT | RUTHE | SONY | 100 | 02/08/92 | DISK/ONK TA2700 | 8E | B | |
| LIVE | PINK | BASF | 120 | 11/11/75 | DISK/HK1000 | 7O | B | ||
| PHANTASMAGORIA | WHO | MXLL | 90 | 08/15/98 | CASS+VHS/SONY | 7E | S | ||
| PHANTASMAGORIA (ORIGINAL COPY) | NONE | ADVT | 90 | 11/11/75 | DISK/HK1000 | 6F | R | B | |
| CYRKLE (SONGS ONLY)-- | >RED RUBBER BALL/TURN DOWN DAY | BLUES | TDK | 150 | 11/11/81 | KILO;CASS/PIO | 7O | B | |
| CYRKLE, THE | RED RUBBER BALL (A COLLECTION) | DOOBI | MXLL | 90 | 12/10/92 | CD520/AIWA | 9E | C |
110 'albums' listed