| Group Name | Album Name | Xref | Tape | Len | Rec Date | Source/Deck | |||
|---|---|---|---|---|---|---|---|---|---|
| B-52S | COSMIC THING | SIMON | TDK | 90 | 05/01/93 | CD+VHS/AIWA | 9E | C | |
| GOOD STUFF | SIMON | TDK | 90 | 10/11/92 | BAKCD/TCWR770BK | 8E | C | ||
| BABE RUTH | BABE RUTH | SONY | 90 | 11/11/75 | DISK/HK1000 | 5W | R | B | |
| BACHMAN TURNER OVERDRIVE | BEST OF BTO | ROLLI | TDK | 90 | 01/08/93 | KKFMCD/AIWA | 8O | C | |
| BTO II | CLAPT | TDK | 90 | 11/11/75 | DISK/HK1000 | 7O | ? | B | |
| BAD COMPANY | 10 FROM 6 | PIERC | MXLL | 90 | 04/26/94 | KKFMCD/AIWA | 8E | C | |
| BAD COMPANY | POLIC | MXLL | 90 | 11/11/74 | DISK/HK1000 | 8E | B | ||
| DESOLATION ANGELS | QUEEN | MXLL | 90 | 06/30/89 | KKFMCD/HK1000 | 7O | ? | B | |
| GREATEST HITS; 10 FROM 6 | PETTY | TDK | 90 | 09/02/92 | KKFMCD/AIWA | 8E | C | ||
| STRAIGHT SHOOTER | PARKE | TDK | 90 | 08/26/96 | KKFMCD/SONY | 8E | S | ||
| BAD ENGLISH | BAD ENGLISH (?) | MXLL | 90 | 08/06/89 | KILOCD/HK1000 | 7O | ? | B | |
| BALIN, MARTY | BALIN | SPLIT | MXLL | 90 | 05/15/81 | DISK/PIO CTF900 | 8W | R | B | 
| BETTER GENERATION | JAMES | TDK | 110 | 06/06/98 | CD520/SONY | 9E | S | ||
| BAND, THE | THE LAST WALTZ / 1 | GRAHA | SONY | 90 | 10/02/89 | KKFMCD/PIOCT900 | 7O | B | |
| THE LAST WALTZ / 2 | JOPLI | TDK | 90 | 10/03/89 | KKFMCD/HK1000 | 7O | B | ||
| BANKS, TONY | SOUNDTRACKS | STEWA | TDK | 90 | 08/15/93 | DISK/AIWA | 9E | C | |
| STILL | SUPER | SONY | 100 | 06/23/96 | CD520/SONY | 9E | B | ||
| BE-BOP DELUXE | DRASTIC PLASTIC | TDK | 90 | 11/11/77 | DISK/HK1000 | 6F | R | B | |
| LIVE | HALL | TDK | 90 | 11/11/78 | DISK/HK1000 | 7E | B | ||
| SUNBURST FINISH | GENES | MXLL | 90 | 07/31/92 | DISK/AIWA | 9E | C | ||
| BEACH BOYS | ENDLESS SUMMER | 1965 | MXLL | 90 | 08/28/98 | CD520/SONY | 9E | S | |
| BEATLES | 1967-1970 | NONE | MXLL | 100 | 01/03/97 | CD520/SONY | 9E | S | |
| 20 GREATEST HITS | JEFFE | TDK | 90 | 01/02/83 | DISK/PIO CTF900 | 7E | B | ||
| ABBEY ROAD | BLOOD | MXLL | 100 | 01/27/97 | CD520/SONY | 9E | S | ||
| ANTHOLOGY | NONE | TDK | 110 | 12/06/95 | KRCCCD/AIWA | 8E | A | C | |
| BEATLES FOR SALE | BEATL | MXLL | 90 | 08/29/94 | CD520/AIWA | 9E | C | ||
| HARD DAY'S NIGHT | JACKS | TDK | 90 | 03/02/87 | KAZYCD/HK1000 | 7E | B | ||
| HELP | DEEP | TDK | 90 | 08/14/91 | KKFMCD/PIOCT900 | 7E | B | ||
| LET IT BE | RASCA | TDK | 90 | 09/15/89 | KKFMCD/HK1000 | 7E | B | ||
| MAGICAL MYSTERY TOUR | PINK | TDK | 90 | 05/20/98 | CD520/SONY | 9O | S | ||
| PLEASE PLEASE ME | LAVIN | TDK | 100 | 04/18/94 | CD520/AIWA | 9E | C | ||
| REVOLVER | BEATL | MXLL | 90 | 04/11/87 | KAZYCD/HK1000 | 7E | B | ||
| RUBBER SOUL | DEVO | MXLL | 90 | 05/04/87 | KKFMCD/PIOCT900 | 7E | B | ||
| SGT PEPPERS LONELY HEARTS CLUB | EMERS | TDK | 90 | 02/22/97 | CD520/SONY | 9E | S | ||
| UNSURPASSED MASTERS VOLUME 1 | BEATL | TDK | 90 | 04/29/91 | KKFMCD/PIOCT900 | 7E | B | ||
| UNSURPASSED MASTERS VOLUME 2 | BEATL | TDK | 90 | 04/30/91 | KKFMCD/PIOCT900 | 7E | B | ||
| UNSURPASSED MASTERS VOLUME 3 | ARMAT | TDK | 90 | 05/01/91 | KKFMCD/PIOCT900 | 7E | B | ||
| WHITE ALBUM | NONE | MXLL | 90 | 01/16/98 | CD520/SONY | 9E | S | ||
| WITH THE BEATLES | WONDE | TDK | 90 | 03/30/87 | KKFMCD/PIOCT900 | 7O | B | ||
| YELLOW SUBMARINE | DOOBI | MXLL | 90 | 01/02/96 | KKFMCD/AIWA | 8E | T | C | |
| BECK, JEFF | BEST OF BECK | PLANT | TDK | 110 | 08/18/96 | CD520/SONY | 9E | S | |
| GUITAR SHOP | BOWIE | TDK | 90 | 06/11/91 | KRCCCD/PIOCT900 | 7E | B | ||
| WIRED | BLOOD | MXLL | 90 | 08/30/93 | KRCCCD/AIWA | 8O | C | ||
| BECKER & FAGEN | FOUNDERS OF ST.DAN; GR HIT V.1 | ANDER | TDK | 90 | 01/12/93 | CD520/AIWA | 8E | C | |
| BECKER, WALTER | 11 TRACKS OF WACK | MILLE | MXLL | 100 | 09/26/94 | KRCCCD/AIWA | 8E | C | |
| BENATAR, PAT | LIVE (AT THE AGORA!) | SUPER | TDK | 90 | 01/31/80 | KILO/PIO CTF900 | 6O | ? | B | 
| BENOIT, TAB | ?? (NEW '95 RELEASE) ?? | FOREM | MXLL | 100 | 09/08/95 | KRCCCD/AIWA | 8E | C | |
| BETTS, DICKEY | PATTERN DISRUPTIVE | WAR | TDK | 90 | 05/13/89 | CD/HK1000 | 9E | B | |
| BEVAN, ALEX | --> SONG ONLY -LET'S HAVE ANO- | THER | MXLL | 90 | 11/11/79 | CASS/HK1000 | 6S | B | |
| BIG AUDIO DYNAMITE | THE GLOBE | THE F | TDK | 90 | 08/30/91 | KRCCCD/PIOCT900 | 8E | B | |
| BIG COUNTRY | THE CROSSING | TAYLO | FUJI | 90 | 12/16/91 | KRCCCD/PIOCT900 | 8E | B | |
| BIG HEAD TODD & MONSTERS | LIVE @ BOULDER THEATER | NONE | TDK | 90 | 02/22/93 | KBCO/AIWA | 8B | C | |
| SISTER SWEETLY | MOODY | FUJI | 100 | 10/02/96 | CD520/SONY | 9E | S | ||
| BIG WHA-KOO | BIG WHA-KOO | TREES | MXLL | 90 | 02/13/93 | DISK.1/AIWA | 9E | Y | C | 
| BJORK | POST | FOGHA | MXLL | 90 | 06/09/95 | KRCCCD/AIWA | 8O | C | |
| BLACK CROWES | SOUTHERN HARMONY & MUSICAL CMP | ROLLI | TDK | 90 | 02/25/93 | KKFMCD/AIWA | 8O | C | |
| BLIND FAITH | BLIND FAITH | FREE | TDK | 90 | 04/24/93 | CD+VHS/AIWA | 9E | C | |
| BLIND MR. JONES | STEREO MUSICALE | TDK | 110 | 01/28/96 | KRCCCD/AIWA | 8E | C | ||
| BLONDIE | AUTO AMERICA | FABUL | TDK | 90 | 11/11/81 | KILO/PIO CTF900 | 6W | ? | B | 
| BLOOD SWEAT & TEARS | BST II | ASSOC | SONY | 90 | 09/03/96 | CD520/SONY | 9E | S | |
| CHILD IS FATHER TO THE MAN | BEATL | MXLL | 100 | 10/02/96 | CD520/SONY | 9E | S | ||
| FOUND TREASURES | CROSB | MXLL | 90 | 10/13/92 | CD520/AIWA | 9E | C | ||
| GREATEST HITS (SQ) | BECK, | MXLL | 90 | 11/11/75 | DISK/HK1000 | 7O | B | ||
| WHAT GOES UP! (THE BEST OF) | NONE | MXLL | 90 | 03/03/98 | CD520/SONY | 9E | A | S | |
| BLUE OYSTER CULT | CULTASAURUS ERECTUS | TEN Y | SONY | 90 | 11/11/80 | KILO/PIO CTF900 | 6O | ? | B | 
| EXTRATERRESTRIAL LIVE | NONE | MXLL | 90 | 11/20/96 | KKFMCD/SONY | 8E | S | ||
| SECRET TREATIES | KRAFT | TDK | 110 | 07/11/93 | CD520/AIWA | 9E | C | ||
| SOME ENCHANTED EVENING | LED Z | SONY | 90 | 01/12/90 | KKFMCD/PIOCT900 | 7O | B | ||
| BLUE PEARL | BLUE PEARL? | CREED | TDK | 90 | 02/08/91 | KRCCCD/PIOCT900 | 7E | B | |
| BLUES BROTHERS | CUTS FROM KILO | CYRKL | TDK | 60 | 11/11/81 | KILO/PIO CTF900 | 6O | B | |
| CUTS FROM KILO (15 MINUTES) | SPIRI | MMRX | 90 | 04/15/79 | KILO/HK1000 | 5O | Y | B | |
| BLUES PROJECT | BEST OF THE BLUES PROJECT | SIMON | TDK | 100 | 11/04/96 | CD520/SONY | 9O | S | |
| BLUES TRAVELLER | LIVE FROM THE FALL (PT.1) | COLLI | TDK | 100 | 07/24/96 | KKFMCD/SONY | 8E | S | |
| LIVE FROM THE FALL (PT.2) | NONE | MXLL | 100 | 07/24/96 | KKFMCD/SONY | 8E | A | S | |
| BOLIN, TOMMY | PRIVATE EYES | PINK | MXLL | 90 | 03/26/89 | KILOCD/HK1000 | 7E | B | |
| TEASER | JOPLI | SONY | 90 | 02/12/90 | KAZYCD/PIOCT900 | 7O | B | ||
| BON JOVI | SLIPPERY WHEN WET | TDK | 90 | 03/22/87 | KILOCD/PIOCT900 | 7W | B | ||
| BONHAM | THE DISREGARD OF TIMEKEEPING | KKFM | TDK | 90 | 10/01/89 | KILOCD/HK1000 | 8E | B | |
| BONOFF, CARLA | NEW WORLD | NONE | MXLL | 90 | 07/18/90 | KRCCCD/PIOCT900 | 7W | ? | B | 
| BOOKER T & THE MGs | BOOKER T & THE MGs | STING | TDK | 90 | 09/05/91 | KRCCCD/PIOCT900 | 7E | ? | B | 
| BOSTON | BOSTON | U2 | MXLL | 90 | 04/11/98 | CD520/SONY | 9E | S | |
| DON'T LOOK BACK | 38 SP | TDK | 90 | 08/03/86 | KILOCD/HK1000 | 7E | ? | B | |
| GREATEST HITS | MARIL | TDK | 110 | 06/12/97 | KKFMCD/SONY | 8E | S | ||
| LIVE CONCERT (AGORA?)/WMMS | WRIGH | ADVT | 90 | 11/11/75 | WMMS/HK1000 | 5W | ? | B | |
| THIRD STAGE | NEKTA | FUJI | 90 | 03/28/94 | KKFMCD/AIWA | 8E | C | ||
| BOWIE, DAVID | ALADDIN SANE | CHARL | TDK | 90 | 12/09/97 | CD520/SONY | 9E | S | |
| BLACK TIE WHITE NOISE | THE C | TDK | 110 | 04/09/93 | KRCCCD/AIWA | 8E | C | ||
| CHANGESBOWIE | MAMAS | MXLL | 100 | 10/30/94 | CD520/AIWA | 9E | C | ||
| DAVID LIVE | NONE | TDK | 90 | 12/27/93 | CD520/AIWA | 9E | C | ||
| DIAMOND DOGS | WALSH | TRIA | 90 | 03/21/98 | CD520/SONY | 9O | S | ||
| HUNKY DORY | BYRDS | TDK | 110 | 02/06/98 | CD520/SONY | 9E | S | ||
| LET'S DANCE | BECK, | TDK | 90 | 06/10/91 | KKFMCD/PIOCT900 | 7E | B | ||
| NEVER LET ME DOWN | THREE | FUJI | 90 | 05/10/87 | KILOCD/HK1000 | 7E | B | ||
| PIN UPS | RUNDG | TDK | 90 | 03/21/98 | CD520/SONY | 9E | S | ||
| SCARY MONSTERS | JETHR | TDK | 90 | 03/28/82 | DISK/PIO CTF900 | 7E | B | ||
| SPACE ODDITY | REMBR | TDK | 110 | 11/02/94 | CD520/AIWA | 9E | C | ||
| THE MAN WHO SOLD THE WORLD | MXLL | 90 | 07/19/98 | CD520/SONY | 9E | S | |||
| ZIGGY STARDUST | SANTA | TDK | 110 | 06/11/96 | CD520/SONY | 9E | B | ||
| BRICKELL, EDIE & NEW BOHEMIANS | GHOST OF A DOG | ANDER | MXLL | 90 | 08/26/98 | CD520/SONY | 9E | A | S | 
| BROCKETT, JAIME | REMEMBER THE WIND & THE RAIN | WMMS | MXLL | 90 | 11/11/79 | ????/HK1000 | 6S | B | |
| BROMBERG, DAVID | OUT OF THE BLUES | STARR | TDK | 100 | 02/03/93 | KRCCCD/AIWA | 8E | C | |
| BROWN, GREG | DREAM CAFE | VIOLE | TDK | 90 | 12/16/92 | KRCCCD/AIWA | 8E | C | |
| BROWNE, JACKSON | LATE FOR THE SKY | GRATE | FUJI | 90 | 05/06/87 | KKFMCD/HK1000 | 7E | B | |
| LIVES IN THE BALANCE | GRATE | TDK | 90 | 06/08/86 | KILOCD/HK1000 | 7E | B | ||
| RUNNING ON EMPTY | JOEL, | TDK | 90 | 07/19/81 | DISK/PIO CTF900 | 7E | B | ||
| SATURATE BEFORE USING | MITCH | TDK | 90 | 12/06/92 | KKFMCD+VHS/AIWA | 7O | C | ||
| THE BEST OF JACKSON BROWNE | CARS | FUJI | 90 | 12/11/98 | CD520/SONY | 9E | S | ||
| THE PRETENDER | JEFFE | TDK | 90 | 06/15/95 | KKFMCD/AIWA | 8O | C | ||
| BUCKINGHAM, LINDSEY | LAW & ORDER | QUART | TDK | 90 | 01/19/82 | DISK/KX2060 KS | 7E | B | |
| BUFFALO SPRINGFIELD | RETROSPECTIVE: BEST OF B.S. | MOODY | MXLL | 90 | 11/06/97 | CD520/SONY | 9E | S | |
| BUFFETT, JIMMY | CHANGES IN LATITUDE /ATTITUDE | SPRIN | SONY | 90 | 12/23/96 | KKFMCD/SONY | 8E | S | |
| BURNETT, BILLY | BILLY BURNETT | ANGEL | TDK | 90 | 11/11/80 | KILO/PIO CTF900 | 7E | Y | B | 
| BUSH, KATE | THE SENSUAL WORLD | DAVID | TDK | 90 | 09/08/92 | KRCCCD/AIWA | 8O | C | |
| BYRDS | 20 ESSENTIAL TRACKS FROM BOXED | BOWIE | TDK | 110 | 06/06/94 | CD520/AIWA | 9E | C | |
| GREATEST HITS | BYRDS | TDK | 60 | 10/06/98 | CD520/SONY | 9E | S | ||
| MR. TAMBOURINE MAN | SANTA | SONY | 90 | 04/19/97 | CD520/SONY | 9O | S | ||
| TURN! TURN! TURN! | BYRDS | TDK | 60 | 09/17/98 | CD520/SONY | 9E | S | 
117 'albums' listed