| Group Name | Album Name | Xref | Tape | Len | Rec Date | Source/Deck | |||
|---|---|---|---|---|---|---|---|---|---|
| 1964 | BEAT GOES ON / TOP POP HITS | SPARK | MXLL | 90 | 06/09/98 | CD520/SONY | 8W | A | S |
| TIME-LIFE CLASSIC ROCK | KKFM | SONY | 100 | 03/22/98 | CD520/SONY | 9E | S | ||
| 1965 | TIME-LIFE CLASSIC ROCK | BEACH | MXLL | 90 | 08/28/98 | CD520/SONY | 9E | S | |
| 1966 | (ACCORDING TO TIME-LIFE) | DOORS | TDK | 110 | 10/27/97 | CD520/SONY | 9E | S | |
| 1967: SHAKIN' ALL OVER | (ACCORDING TO TIME-LIFE) | 1967: | MXLL | 100 | 07/28/98 | CD520/SONY | 9E | A | S |
| 1967: THE BEAT GOES ON | (ACCORDING TO TIME-LIFE) | 1967: | MXLL | 100 | 04/27/98 | CD520/SONY | 9E | A | S |
| 1994 | 1994 | TDK | 90 | 11/11/80 | KILO/PIO CTF900 | 6E | Y | B | |
| 29 PALMS | FATAL JOY | SPRIN | TDK | 90 | 06/17/91 | KRCCCD/PIOCT900 | 8E | T | B |
| 38 SPECIAL | STRENGTH IN NUMBERS | BOSTO | TDK | 90 | 08/03/86 | KILOCD/HK1000 | 7E | ? | B |
| WILD-EYED SOUTHERN BOYS | AVERA | TDK | 90 | 11/11/80 | KILO/PIO CTF900 | 7O | ? | B | |
| A CLOCKWORK ORANGE (KUBRICK) | A CLOCKWORK ORANGE | TDK | 90 | 10/04/92 | DISK/AIWA | 9E | C | ||
| A FLOCK OF SEAGULLS | A FLOCK OF SEAGULLS | CREME | TDK | 90 | 08/28/82 | DISK/PIO CTF900 | 8E | B | |
| LISTEN | MEN A | MXLL | 90 | 07/23/83 | DISK/ONK TA2070 | 9E | B | ||
| ADAMS, BRYAN | CUTS LIKE A KNIFE | COCKB | TDK | 90 | 03/23/98 | CD520/SONY | 9O | S | |
| INTO THE FIRE | POSIE | TDK | 100 | 03/30/93 | KKFMCD/AIWA | 8E | C | ||
| RECKLESS | AVERA | MXLL | 90 | 12/20/85 | CD/KX1030 | 9E | B | ||
| AEROSMITH | AEROSMITH | STYX | SONY | 90 | 06/04/80 | DISK/KX1030 KS | 7E | B | |
| GET YOUR WINGS | DOKKE | TDK | 90 | 02/16/94 | KKFMCD/AIWA | 7E | C | ||
| ROCK THIS WAY | TDK | 110 | 08/24/97 | KKFMCD/SONY | 8E | A | S | ||
| ROCKS | ALICE | MXLL | 90 | 03/11/94 | KKFMCD/AIWA | 8O | C | ||
| TOYS IN THE ATTIC | KANSA | BASF | 90 | 01/17/94 | KKFMCD/AIWA | 8E | C | ||
| AIRTO | FREE | NATL | SONY | 90 | 11/11/73 | DISK/WOLLENSAK! | 3E | Y | B |
| ALICE COOPER | BILLION DOLLAR BABIES | AEROS | MXLL | 90 | 04/16/89 | KAZYCD/PIOCT900 | 7O | ? | B |
| ALLMAN BROTHERS | 2ND SET | NONE | MXLL | 90 | 06/03/96 | CD520/SONY | 9E | B | |
| BROTHERS AND SISTERS | TDK | 90 | 10/04/93 | KKFMCD/AIWA | 8W | C | |||
| DREAMS (1 OF 2) | NONE | MXLL | 90 | 11/10/97 | CD520/SONY | 9E | A | S | |
| DREAMS (2 OF 2) | NONE | MXLL | 100 | 11/15/97 | CD520/SONY | 9E | A | S | |
| EAT A PEACH | NONE | MXLL | 90 | 06/24/97 | KKFMCD/SONY | 8E | S | ||
| IDLEWILD SOUTH | HENDR | MXLL | 90 | 02/16/97 | CD520/SONY | 9E | S | ||
| LIVE AT LUDLOW GARAGE | NONE | TDK | 90 | 10/11/90 | KKFMCD/PIOCT900 | 7E | B | ||
| LIVE AT THE FILLMORE EAST | NONE | SONY | 90 | 09/07/96 | CD520/SONY | 9E | S | ||
| LIVE CONCERT/WMMS | NONE | SONY | 90 | 11/11/75 | FM/HK;PIO | 7O | B | ||
| MOUNTAIN JAM (FROM EAT A PEACH | KBCO | TDK | 90 | 08/13/92 | KBCOCD/AIWA | 8E | C | ||
| SEVEN TURNS | FAGEN | TDK | 100 | 04/11/94 | CD520/AIWA | 9E | C | ||
| SHADES OF THE WORLD | WHO | TDK | 100 | 07/14/94 | KKFMCD/AIWA | 8E | T | C | |
| THE ALLMAN BROTHERS BAND | DIRE | MXLL | 90 | 02/16/97 | CD520/SONY | 9E | S | ||
| WIPE WINDOWS CHK OIL DOLLR GAS | PLANT | MXLL | 90 | 09/14/94 | KKFMCD/AIWA | 8E | C | ||
| ALLMAN, GREG | I'M NO ANGEL | POLIC | TDK | 90 | 03/01/87 | KILOCD/HK1000 | 7E | B | |
| ALVIN, DAVE | MUSEUM OF HEART | COUNT | MXLL | 100 | 11/11/93 | KRCCCD/AIWA | 8E | C | |
| AMBROSIA | AMBROSIA | JEFFE | MXLL | 90 | 08/07/92 | DISK+VHS/AIWA | 8E | C | |
| LIFE BEYOND L.A. | MCCAR | TDK | 90 | 11/11/78 | DISK/HK1000 | 7O | R | B | |
| ONE EIGHTY | PROKO | DNON | 90 | 02/05/82 | DISK/PIO CTF900 | 7E | B | ||
| SOMEWHERE I'VE NEVER TRAVELLED | KING | MXLL | 90 | 10/16/92 | DISK+VHS/AIWA | 9E | C | ||
| AMERICA | AMERICA | THE B | TDK | 90 | 05/28/82 | DISK/KX1030 KK | 8E | T | B |
| HISTORY | JOEL, | SONY | 90 | 08/31/90 | KKFMCD/PIOCT900 | 7E | S | B | |
| AMERICAN PIE DISECTION | CRITIQUE OF MCCLEAN'S LYRICS | KBCO | TDK | 40 | 02/03/91 | KBCO/PIOCT900 | 7O | B | |
| ANCIENT FUTURE | WORLD WITHOUT WALLS | STRAN | SONY | 100 | 02/20/91 | KRCCCD/PIOCT900 | 7E | B | |
| ANDERSON BRUFORD WAKEMAN HOWE | ANDERSON BRUFORD WAKEMAN HOWE | BECKE | TDK | 90 | 01/12/93 | CD520/AIWA | 9E | C | |
| ANDERSON, LAURIE | STRANGE ANGELS | BRICK | MXLL | 90 | 04/09/97 | CD520/SONY | 9E | S | |
| ANGEL | ANGEL | HOLLI | MXLL | 90 | 09/20/81 | DISK/PIO CTF900 | 7O | B | |
| ANGEL CITY | DARKROOM | BURNE | TDK | 90 | 11/11/80 | KILO/PIO CTF900 | 7E | Y | B |
| ANIMALS | THE BEST OF (E.BURDON+)ANIMALS | ROLLI | MXLL | 90 | 10/05/95 | CD520/AIWA | 9E | C | |
| THE BEST OF THE ANIMALS '64-65 | TDK | 90 | 12/02/92 | KKFMCD/AIWA | 8E | C | |||
| ARGENT | ALL TOGETHER NOW | MXLL | 90 | 11/11/73 | DISK/WOLLENSAK? | 5O | R | B | |
| ARMAGEDDON | ARMAGEDDON | GABRI | SONY | 90 | 11/11/75 | DISK/HK1000 | 8O | Y | B |
| ARMATRADING, JOAN | ME MYSELF I | BEATL | TDK | 90 | 10/21/91 | KBCO+VHS/HK1000 | 7E | B | |
| ASIA | ASIA | RUTHE | FUJI | 90 | 04/03/82 | DISK/PIO CTF900 | 8O | B | |
| ASSOCIATION | GREATEST HITS | BLOOD | SONY | 90 | 09/03/96 | CD520/SONY | 9E | S | |
| ASSORTED OLDIES | --> KILO | NONE | TDK | 90 | 11/11/80 | KILO/PIO CTF900 | 7E | B | |
| --> KILO (1966) | JOPLI | BASF | 90 | 11/15/81 | KILO/PIO CTF900 | 6O | ? | B | |
| --> KILO / KAZY | NONE | TDK | 90 | 01/12/86 | KAZYKILO/HK1000 | 7E | B | ||
| --> OLDIES | NONE | TDK | 90 | 11/11/81 | CASS/PIO CTF900 | 7O | B | ||
| --> SHELLY KAMINSKY | NONE | TDK | 90 | 07/09/80 | CASS/PIO CTF900 | 7E | B | ||
| ATLANTA RHYTHM SECTION | CHAMPAGNE JAM | SUPER | TDK | 90 | 04/23/93 | DISK+VHS/AIWA | 8O | C | |
| ROCK & ROLL ALTERNATIVE | WEATH | TDK | 90 | 06/18/77 | DISK/SONY SKY'S | 5F | R | B | |
| THE BOYS FROM DOORVILLE | SONY | 90 | 11/11/80 | KILO/PIO CTF900 | 6W | R | B | ||
| AUDIENCE | THE HOUSE ON THE HILL (CD) | MXLL | 90 | 10/29/94 | CD520/AIWA | 9E | C | ||
| THE HOUSE ON THE HILL (LP) | CAMEL | SONY | 100 | 02/08/92 | DISK/ONK TA2700 | 8E | B | ||
| AUGER, BRIAN'S OBLIVION EXPR. | CLOSER TO IT! | DEEP | TDK | 90 | 11/27/81 | DISK/HK300XM BK | 6E | B | |
| STRAIGHT AHEAD | CARS | MXLL | 90 | 11/11/74 | DISK/WOLLENSAK! | 5F | R | B | |
| AUTO-NO | A WAY FROM HERE | CREAM | MXLL | 90 | 06/25/93 | KRCCCD/AIWA | 7E | C | |
| THIS IS | MILLE | TDK | 90 | 09/25/92 | CD520/AIWA | 9O | C | ||
| AVERAGE WHITE BAND | CUT THE CAKE | ADAMS | MXLL | 90 | 01/26/93 | DISK/AIWA | 8E | C | |
| YOU GOT IT | 38 SP | TDK | 90 | 11/11/75 | DISK/HK1000 | 7E | B | ||
| AYERS, KEVIN | --SEL. CUTS-DIDN'T FEEL LONELY | GENES | TDK | 90 | 05/24/80 | DISK/KX1030 | 7E | R | B |
| BANANAMOUR | MANN, | TDK | 90 | 07/15/76 | DISK/HK1000 | 5F | R | B | |
| WHATEVERSHEBRINGSWESING | LOFGR | TDK | 90 | 11/11/79 | DISK/HK1000 | 8E | B |
77 'albums' listed